Wind Seasonal Summary (mph)
|
Data last updated 27/12/2025 04:35. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Wind Speed (mph) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 41.4* | --- | --- | --- | 41.4* |
| Dec 2024 / Nov 2025 | 57.5 | 38.0 | 33.4 | 41.4* | 57.5* |
| Dec 2023 / Nov 2024 | 46.0 | 44.9 | 32.2 | 48.3* | 48.3* |
| Dec 2022 / Nov 2023 | 42.5 | 44.9 | 43.7 | 50.6 | 50.6 |
| Dec 2021 / Nov 2022 | 63.3 | 46.0 | 34.5 | 47.1 | 63.3 |
| Dec 2020 / Nov 2021 | 52.9 | 48.3 | 36.8 | 44.9 | 52.9 |
| Dec 2019 / Nov 2020 | 59.8 | 42.5 | 38.0 | 42.5 | 59.8 |
| Dec 2018 / Nov 2019 | 43.7 | 49.5 | 36.8 | 57.5 | 57.5 |
| Dec 2017 / Nov 2018 | 49.5* | 38.0 | 33.4 | 46.0 | 49.5* |
| Dec 2016 / Nov 2017 | 43.7* | 44.9 | 36.8 | 40.3* | 44.9* |
| Dec 2015 / Nov 2016 | 50.6* | 49.5* | 36.8 | 38.0* | 50.6* |
| Dec 2014 / Nov 2015 | 46.0 | 44.9* | 35.6 | 43.7* | 46.0* |
| Dec 2013 / Nov 2014 | 56.4 | 36.8 | 32.2 | 39.1 | 56.4 |
| Dec 2012 / Nov 2013 | 47.1 | 40.3 | 33.4* | 46.0 | 47.1* |
| Dec 2011 / Nov 2012 | 47.1* | 44.9 | 42.6 | 46.0 | 47.1* |
| Max | 63.3 | 49.5 | 43.7 | 57.5 | 63.3 |
| Average Maximum Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 26.1* | --- | --- | --- | 26.1* |
| Dec 2024 / Nov 2025 | 23.6 | 19.7 | 19.5 | 22.4* | 21.3* |
| Dec 2023 / Nov 2024 | 25.7 | 22.9 | 19.6 | 19.8* | 22.0* |
| Dec 2022 / Nov 2023 | 22.3 | 21.9 | 20.7 | 22.6 | 21.9 |
| Dec 2021 / Nov 2022 | 24.9 | 20.6 | 18.7 | 24.2 | 22.1 |
| Dec 2020 / Nov 2021 | 25.1 | 22.5 | 17.8 | 19.5 | 21.2 |
| Dec 2019 / Nov 2020 | 26.0 | 22.6 | 20.4 | 22.6 | 22.9 |
| Dec 2018 / Nov 2019 | 22.4 | 21.7 | 19.6 | 22.9 | 21.6 |
| Dec 2017 / Nov 2018 | 25.7* | 20.5 | 17.4 | 21.7 | 21.3* |
| Dec 2016 / Nov 2017 | 21.0* | 20.6 | 19.6 | 21.4* | 20.6* |
| Dec 2015 / Nov 2016 | 28.8* | 21.6* | 18.7 | 19.7* | 22.1* |
| Dec 2014 / Nov 2015 | 24.7 | 21.2* | 19.6 | 23.1* | 22.1* |
| Dec 2013 / Nov 2014 | 29.8 | 20.2 | 18.3 | 19.9 | 22.0 |
| Dec 2012 / Nov 2013 | 22.7 | 22.9 | 18.6* | 22.1 | 21.6* |
| Dec 2011 / Nov 2012 | 24.3* | 20.0 | 20.0 | 20.1 | 21.0* |
| Avg | 24.8 | 21.3 | 19.2 | 21.5 | 21.7 |
| Average Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 5.6* | --- | --- | --- | 5.6* |
| Dec 2024 / Nov 2025 | 5.2 | 3.9 | 4.5 | 5.1* | 4.7* |
| Dec 2023 / Nov 2024 | 6.4 | 5.1 | 4.5 | 3.7* | 4.9* |
| Dec 2022 / Nov 2023 | 5.2 | 5.3 | 4.7 | 4.7 | 5.0 |
| Dec 2021 / Nov 2022 | 5.8 | 4.4 | 4.2 | 5.3 | 4.9 |
| Dec 2020 / Nov 2021 | 5.9 | 5.1 | 4.2 | 4.2 | 4.9 |
| Dec 2019 / Nov 2020 | 5.8 | 5.0 | 5.1 | 5.3 | 5.3 |
| Dec 2018 / Nov 2019 | 4.9 | 4.9 | 4.4 | 5.1 | 4.8 |
| Dec 2017 / Nov 2018 | 5.9* | 4.5 | 3.7 | 4.7 | 4.7* |
| Dec 2016 / Nov 2017 | 4.5* | 4.6 | 4.5 | 4.7* | 4.6* |
| Dec 2015 / Nov 2016 | 7.3* | 4.7* | 4.2 | 3.9* | 5.0* |
| Dec 2014 / Nov 2015 | 5.5 | 4.7* | 4.4 | 5.1* | 4.9* |
| Dec 2013 / Nov 2014 | 6.7 | 3.9 | 3.0 | 3.4 | 4.2 |
| Dec 2012 / Nov 2013 | 5.2 | 5.7 | 4.4* | 4.6 | 5.0* |
| Dec 2011 / Nov 2012 | 5.8* | 4.7 | 5.0 | 4.2 | 4.9* |
| Avg | 5.7 | 4.8 | 4.3 | 4.6 | 4.8 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..