Solar Energy Summary (w/m2)
Data last updated 14/10/2025 04:50. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 381 | 726 | 1002 | 1085 | 1211 | 1232 | 1236 | 1160 | 993 | 756* | --- | --- | 1236* |
2024 | 387 | 684 | 977 | 1051 | 1225 | 1266 | 1183 | 1129 | 932 | 802 | 461 | 316 | 1266 |
2023 | 441 | 714 | 962 | 1074 | 1183 | 1158 | 1201 | 1179 | 942 | 728 | 559 | 327 | 1201 |
2022 | 438 | 679 | 875 | 1099 | 1245 | 1250 | 1197 | 1076 | 935 | 759 | 615 | 346 | 1250 |
2021 | 454 | 668 | 928 | 1093 | 1359 | 1306 | 1287 | 1157 | 970 | 865 | 540 | 366 | 1359 |
2020 | 411 | 677 | 965 | 1130 | 1157 | 1234 | 1262 | 1107 | 1025 | 791 | 471 | 411 | 1262 |
2019 | 466 | 714 | 861 | 1179 | 1311 | 1262 | 1236 | 1062 | 967 | 806 | 513 | 345 | 1311 |
2018 | 508 | 712 | 1028 | 1209 | 1169 | 1245 | 1209 | 1130 | 937 | 798 | 585 | 366 | 1245 |
2017 | 366 | 793 | 970 | 1204 | 1197 | 1290 | 1248 | 1113 | 1060 | 821 | 533 | 357 | 1290 |
2016 | 446 | 724 | 981 | 1172 | 1197 | 1301 | 1266 | 1111 | 974 | 912 | 520 | 313 | 1301 |
2015 | 424 | 715 | 946 | 1132 | 1257 | 1220 | 1239 | 1151 | 1076 | 838 | 466 | 290 | 1257 |
2014 | 550 | 795 | 1002 | 1160 | 1288 | 1236 | 1209 | 1209 | 1051 | 854 | 606 | 294 | 1288 |
2013 | 406 | 722 | 1102 | 1169 | 1341 | 1278 | 1208 | 1208 | 1065 | 780 | 555 | 315 | 1341 |
2012 | 547 | 735 | 935 | 1195 | 1280 | 1341 | 1348 | 1243 | 1079 | 838 | 554 | 468 | 1348 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 766* | 879 | 563 | 394 | 879* |
Max | 550 | 795 | 1102 | 1209 | 1359 | 1341 | 1348 | 1243 | 1079 | 912 | 615 | 468 | 1359 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 214 ![]() | 402 ![]() | 671 ![]() | 764 ![]() | 955 ![]() | 990 ![]() | 925 ![]() | 810 ![]() | 682 ![]() | 496* ![]() | --- | --- | 704* ![]() |
2024 | 208 ![]() | 330 ![]() | 642 ![]() | 765 ![]() | 935 | 1038 ![]() | 904 ![]() | 810 ![]() | 634 ![]() | 521 ![]() | 231 ![]() | 167 ![]() | 599 ![]() |
2023 | 225 ![]() | 433 ![]() | 509 ![]() | 836 ![]() | 884 ![]() | 944 ![]() | 901 ![]() | 905 ![]() | 700 ![]() | 489 ![]() | 310 ![]() | 191 ![]() | 611 ![]() |
2022 | 209 ![]() | 395 ![]() | 608 ![]() | 849 ![]() | 909 ![]() | 1001 ![]() | 965 ![]() | 814 ![]() | 696 ![]() | 508 ![]() | 313 ![]() | 191 ![]() | 622 ![]() |
2021 | 204 ![]() | 397 ![]() | 664 ![]() | 931 ![]() | 936 ![]() | 941 ![]() | 962 ![]() | 893 ![]() | 680 ![]() | 509 ![]() | 312 ![]() | 174 ![]() | 635 ![]() |
2020 | 199 ![]() | 391 ![]() | 637 ![]() | 867 ![]() | 936 ![]() | 946 ![]() | 946 ![]() | 820 ![]() | 685 ![]() | 484 ![]() | 263 ![]() | 193 ![]() | 614 ![]() |
2019 | 212 ![]() | 467 ![]() | 613 ![]() | 779 ![]() | 964 ![]() | 924 ![]() | 964 ![]() | 865 | 675 ![]() | 480 ![]() | 290 ![]() | 188 ![]() | 619 ![]() |
2018 | 226 ![]() | 490 ![]() | 585 ![]() | 781 ![]() | 882 ![]() | 884 ![]() | 931 ![]() | 849 ![]() | 636 ![]() | 515 ![]() | 283 ![]() | 144 ![]() | 601 ![]() |
2017 | 190 ![]() | 430 ![]() | 520 ![]() | 907 ![]() | 870 ![]() | 862 ![]() | 966 ![]() | 864 ![]() | 685 ![]() | 468 ![]() | 299 ![]() | 183 ![]() | 604 ![]() |
2016 | 215 ![]() | 413 ![]() | 661 ![]() | 880 ![]() | 938 ![]() | 928 ![]() | 998 ![]() | 852 ![]() | 678 ![]() | 555 ![]() | 305 ![]() | 157 ![]() | 632 ![]() |
2015 | 222 ![]() | 433 ![]() | 595 ![]() | 797 ![]() | 880 ![]() | 1035 ![]() | 910 ![]() | 841 ![]() | 802 ![]() | 484 ![]() | 188 ![]() | 133 ![]() | 610 ![]() |
2014 | 242 ![]() | 521 ![]() | 674 ![]() | 831 ![]() | 1016 ![]() | 1080 ![]() | 1005 ![]() | 944 ![]() | 733 ![]() | 455 ![]() | 306 ![]() | 182 ![]() | 666 ![]() |
2013 | 185 ![]() | 439 ![]() | 635 ![]() | 803 ![]() | 1020 ![]() | 978 ![]() | 847 ![]() | 900 ![]() | 719 ![]() | 534 ![]() | 294 ![]() | 165 ![]() | 627 ![]() |
2012 | 226 ![]() | 418 ![]() | 669 ![]() | 932 ![]() | 965 ![]() | 923 ![]() | 904 ![]() | 936 ![]() | 755 ![]() | 528 ![]() | 270 ![]() | 185 ![]() | 643 ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 636* ![]() | 486 ![]() | 261 ![]() | 203 ![]() | 340* ![]() |
Avg | 213 | 426 | 620 | 837 | 935 | 962 | 938 | 865 | 693 | 501 | 280 | 175 | 621 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 47 | 49 | 148 | 188 | 91 | 654 | 332 | 162 | 113 | 0* | --- | --- | 0* |
2024 | 49 | 67 | 135 | 156 | 309 | 265 | 322 | 0 | 0 | 93 | 56 | 47 | 0 |
2023 | 56 | 91 | 109 | 250 | 253 | 494 | 186 | 378 | 204 | 128 | 98 | 32 | 32 |
2022 | 69 | 77 | 139 | 339 | 311 | 443 | 545 | 330 | 218 | 199 | 40 | 14 | 14 |
2021 | 0 | 53 | 105 | 701 | 153 | 267 | 411 | 469 | 221 | 58 | 121 | 67 | 0 |
2020 | 37 | 49 | 193 | 724 | 327 | 309 | 213 | 355 | 306 | 98 | 76 | 42 | 37 |
2019 | 58 | 76 | 178 | 438 | 468 | 383 | 313 | 90 | 179 | 95 | 88 | 21 | 21 |
2018 | 53 | 128 | 104 | 134 | 0 | 380 | 522 | 156 | 169 | 81 | 63 | 37 | 0 |
2017 | 37 | 139 | 121 | 439 | 109 | 158 | 255 | 144 | 220 | 127 | 123 | 0 | 0 |
2016 | 0 | 53 | 156 | 227 | 325 | 202 | 281 | 200 | 207 | 158 | 158 | 42 | 0 |
2015 | 46 | 69 | 111 | 360 | 0 | 568 | 211 | 171 | 325 | 88 | 49 | 28 | 0 |
2014 | 42 | 47 | 227 | 181 | 360 | 881 | 399 | 362 | 394 | 84 | 84 | 58 | 42 |
2013 | 33 | 114 | 142 | 127 | 325 | 213 | 0 | 241 | 239 | 151 | 70 | 0 | 0 |
2012 | 65 | 46 | 204 | 111 | 169 | 299 | 169 | 248 | 338 | 127 | 47 | 21 | 21 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 304* | 134 | 67 | 63 | 63* |
Min | 0 | 46 | 104 | 111 | 0 | 158 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.