Soil Temperature Seasonal Summary (°C)
|
Data last updated 27/12/2025 06:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| High Soil Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 11.1* | --- | --- | --- | 11.1* |
| Dec 2024 / Nov 2025 | 11.7 | 17.8 | 22.2 | 17.8 | 22.2 |
| Dec 2023 / Nov 2024 | 11.1 | 18.3 | 20.6 | 17.8 | 20.6 |
| Dec 2022 / Nov 2023 | 10.6 | 19.4 | 23.3 | 21.1 | 23.3 |
| Dec 2021 / Nov 2022 | 11.7 | 18.3 | 25.0 | 19.4 | 25.0 |
| Dec 2020 / Nov 2021 | 10.6 | 19.4 | 22.8 | 20.0 | 22.8 |
| Dec 2019 / Nov 2020 | 10.0 | 21.1 | 23.3 | 19.4 | 23.3 |
| Dec 2018 / Nov 2019 | 11.1 | 17.2 | 21.7 | 18.9 | 21.7 |
| Dec 2017 / Nov 2018 | 9.4 | 16.7 | 23.9 | 18.3 | 23.9 |
| Dec 2016 / Nov 2017 | 10.6 | 18.9 | 23.3 | 18.3 | 23.3 |
| Dec 2015 / Nov 2016 | 11.7 | 18.9 | 22.2 | 20.0 | 22.2 |
| Dec 2014 / Nov 2015 | 10.0 | 18.3 | 21.7 | 18.9 | 21.7 |
| Dec 2013 / Nov 2014 | 10.6 | 20.0 | 23.9 | 20.6 | 23.9 |
| Dec 2012 / Nov 2013 | 10.6 | 18.9 | 38.9 | 21.7 | 38.9 |
| Max | 11.7 | 21.1 | 38.9 | 21.7 | 38.9 |
| Average High Soil Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 9.1* | --- | --- | --- | 9.1* |
| Dec 2024 / Nov 2025 | 7.8 | 12.6 | 18.3 | 13.3 | 13.0 |
| Dec 2023 / Nov 2024 | 8.3 | 11.8 | 17.1 | 13.4 | 12.7 |
| Dec 2022 / Nov 2023 | 7.2 | 12.2 | 18.7 | 14.2 | 13.1 |
| Dec 2021 / Nov 2022 | 8.4 | 12.6 | 20.0 | 14.1 | 13.8 |
| Dec 2020 / Nov 2021 | 7.0 | 11.2 | 18.8 | 13.9 | 12.8 |
| Dec 2019 / Nov 2020 | 7.9 | 13.4 | 18.4 | 13.4 | 13.3 |
| Dec 2018 / Nov 2019 | 8.1 | 11.9 | 18.7 | 13.1 | 12.9 |
| Dec 2017 / Nov 2018 | 7.0 | 10.5 | 19.8 | 13.2 | 12.7 |
| Dec 2016 / Nov 2017 | 7.8 | 12.1 | 18.3 | 13.4 | 12.9 |
| Dec 2015 / Nov 2016 | 8.4 | 11.6 | 18.4 | 13.7 | 13.0 |
| Dec 2014 / Nov 2015 | 6.6 | 11.4 | 17.9 | 13.5 | 12.4 |
| Dec 2013 / Nov 2014 | 7.5 | 13.1 | 20.0 | 14.4 | 13.8 |
| Dec 2012 / Nov 2013 | 7.2 | 11.3 | 18.8 | 13.9 | 12.8 |
| Avg | 7.7 | 12.0 | 18.7 | 13.7 | 13.0 |
| Mean Soil Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 8.7* | --- | --- | --- | 8.7* |
| Dec 2024 / Nov 2025 | 7.3 | 11.7 | 17.4 | 12.8 | 12.3 |
| Dec 2023 / Nov 2024 | 7.8 | 11.1 | 16.4* | 13.2* | 12.1* |
| Dec 2022 / Nov 2023 | 6.5 | 11.2 | 17.6 | 13.7 | 12.3 |
| Dec 2021 / Nov 2022 | 7.9 | 11.6 | 18.4 | 13.6 | 12.9 |
| Dec 2020 / Nov 2021 | 6.5* | 10.2 | 17.7 | 13.5 | 12.0* |
| Dec 2019 / Nov 2020 | 7.3 | 12.1 | 17.2 | 12.8 | 12.4 |
| Dec 2018 / Nov 2019 | 7.7 | 11.1 | 17.5 | 12.6 | 12.2 |
| Dec 2017 / Nov 2018 | 6.5 | 10.0* | 18.6 | 12.7 | 12.0* |
| Dec 2016 / Nov 2017 | 7.4 | 11.4 | 17.2 | 12.9 | 12.2 |
| Dec 2015 / Nov 2016 | 8.4* | 10.6 | 17.5 | 13.2 | 12.5* |
| Dec 2014 / Nov 2015 | 6.4* | 11.1* | 17.4* | 13.4* | 12.1* |
| Dec 2013 / Nov 2014 | 7.0 | 11.8 | 18.5 | 14.0* | 12.9* |
| Dec 2012 / Nov 2013 | 6.0 | 9.1 | 17.5* | 13.2 | 11.5* |
| Avg | 7.2 | 11.0 | 17.6 | 13.2 | 12.2 |
| Average Low Soil Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 8.3* | --- | --- | --- | 8.3* |
| Dec 2024 / Nov 2025 | 6.8 | 10.7 | 16.5 | 12.3 | 11.6 |
| Dec 2023 / Nov 2024 | 7.3 | 10.4 | 15.2 | 12.5 | 11.3 |
| Dec 2022 / Nov 2023 | 5.9 | 10.1 | 16.4 | 13.2 | 11.4 |
| Dec 2021 / Nov 2022 | 7.3 | 10.5 | 16.9 | 13.0 | 11.9 |
| Dec 2020 / Nov 2021 | 5.9 | 9.0 | 16.5 | 12.9 | 11.1 |
| Dec 2019 / Nov 2020 | 6.7 | 10.7 | 16.0 | 12.1 | 11.4 |
| Dec 2018 / Nov 2019 | 7.2 | 10.2 | 16.2 | 12.0 | 11.4 |
| Dec 2017 / Nov 2018 | 6.0 | 9.1 | 17.3 | 12.2 | 11.2 |
| Dec 2016 / Nov 2017 | 7.0 | 10.6 | 16.1 | 12.3 | 11.5 |
| Dec 2015 / Nov 2016 | 7.6 | 9.5 | 16.6 | 12.7 | 11.6 |
| Dec 2014 / Nov 2015 | 5.6 | 9.3 | 15.6 | 12.4 | 10.8 |
| Dec 2013 / Nov 2014 | 6.3 | 10.5 | 16.9 | 13.0 | 11.7 |
| Dec 2012 / Nov 2013 | 4.8 | 6.9 | 15.7 | 12.5 | 10.0 |
| Avg | 6.5 | 9.8 | 16.3 | 12.5 | 11.3 |
| Lowest Soil Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 5.6 | --- | --- | --- | 5.6 |
| Dec 2024 / Nov 2025 | 3.9 | 4.4 | 12.8 | 6.7 | 3.9 |
| Dec 2023 / Nov 2024 | 1.7 | 5.0 | 0.0 | 0.0 | 0.0 |
| Dec 2022 / Nov 2023 | 2.2 | 3.9 | 14.4 | 6.1 | 2.2 |
| Dec 2021 / Nov 2022 | 3.9 | 6.1 | 12.8 | 7.8 | 3.9 |
| Dec 2020 / Nov 2021 | 0.0 | 3.9 | 14.4 | 5.6 | 0.0 |
| Dec 2019 / Nov 2020 | 2.8 | 5.0 | 12.2 | 7.2 | 2.8 |
| Dec 2018 / Nov 2019 | 2.8 | 6.7 | 12.2 | 6.7 | 2.8 |
| Dec 2017 / Nov 2018 | 2.2 | 0.0 | 13.9 | 7.2 | 0.0 |
| Dec 2016 / Nov 2017 | 3.9 | 6.1 | 13.3 | 6.1 | 3.9 |
| Dec 2015 / Nov 2016 | 0.0 | 5.0 | 14.4 | 6.1 | 0.0 |
| Dec 2014 / Nov 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec 2013 / Nov 2014 | 4.4 | 5.0 | 13.3 | 0.0 | 0.0 |
| Dec 2012 / Nov 2013 | 1.1 | 1.7 | 0.0 | 5.0 | 0.0 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < -10.0 | -10.0 - -7.0 | -7.0 - -4.0 | -4.0 - -1.0 | -1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 8.0 | 8.0 - 11.0 | 11.0 - 14.0 | 14.0 - 17.0 | 17.0 - 20.0 | 20.0 - 23.0 | 23.0> |
| Soil temperature measured at 10 cm below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..