Wind Run Summary (miles)
|
Data last updated 31/1/2026 20:30. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 3229 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3229* |
| 2025 | 3286 | 3617 | 2863 | 2758 | 2981 | 3547 | 3125 | 3209 | 3665* | 3593 | 3809 | 3910 | 40361* |
| 2024 | 4198 | 4178 | 4032 | 4459 | 2813 | 3242 | 3077 | 3583 | 2582* | 2640 | 2714 | 4327 | 41846* |
| 2023 | 4481 | 2808 | 5105 | 3468 | 3086 | 2722 | 4315 | 3444 | 2779 | 3110 | 4296 | 5496 | 45110 |
| 2022 | 2813 | 5287 | 3427 | 3151 | 3101 | 3396 | 3108 | 2690 | 3012 | 4003 | 4666 | 3946 | 42600 |
| 2021 | 3943 | 4399 | 4282 | 2784 | 4301 | 2810 | 3110 | 3324 | 2515 | 3912 | 2774 | 4363 | 42518 |
| 2020 | 3929 | 4301* | 4870 | 2782 | 3410 | 3466 | 4001 | 3778 | 2683 | 4658 | 4145 | 4351 | 46373* |
| 2019 | 2851 | 3473 | 5102 | 2885 | 2902 | 3185 | 2873 | 3670 | 3650 | 3672 | 3708 | 4478 | 42449 |
| 2018 | 5165 | 3650 | 3967 | 3478 | 2446 | 2261 | 2858 | 2978 | 2950 | 3038 | 4294 | 4224 | 41309 |
| 2017 | 3216 | 3790* | 4435 | 2851 | 2974 | 3564 | 3370 | 2988 | 3389 | 3703 | 3022* | 3730* | 41030* |
| 2016 | 4409* | 4207* | 4116* | 3343* | 2693 | 2863 | 3137 | 3374 | 3012 | 2352* | 3067 | 2525 | 39098* |
| 2015 | 4726 | 3223 | 3914 | 2731 | 3396* | 3180 | 3542 | 2950 | 2686 | 1126* | 5302 | 6554 | 43330* |
| 2014 | 4234 | 5844 | 3168 | 2690 | 2741 | 1877 | 2158 | 2681 | 1200 | 3336 | 2822 | 4008 | 36758 |
| 2013 | 3504 | 3367 | 3763 | 4313 | 4594 | 3744* | 2698* | 3019 | 2861 | 4154 | 2964 | 4423 | 43404* |
| 2012 | 3782* | 2582* | 3024 | 4157 | 3115 | 3967 | 3432 | 3583 | 2950 | 3266 | 2950 | 4330 | 41138* |
| 2011 | 2717* | 3379* | 2806* | 2930 | 4318 | 3756 | 3382 | 2954 | 3972 | 3437 | 3578 | 4997 | 42226* |
| Max | 5165 | 5844 | 5105 | 4459 | 4594 | 3967 | 4315 | 3778 | 3972 | 4658 | 5302 | 6554 | 46373 |
| Avg | 3780 | 3874 | 3925 | 3252 | 3258 | 3172 | 3212 | 3215 | 2927 | 3333 | 3607 | 4377 | 41933 |
| Min | 2717 | 2582 | 2806 | 2690 | 2446 | 1877 | 2158 | 2681 | 1200 | 1126 | 2714 | 2525 | 3229 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..