Trends as of 31/01/2026 at 17:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.8 | 3.5 | 5.8 | WSW | 87 | 1001.0 | 1.0 |
| 5 minutes ago | 8.8 | 3.5 | 4.6 | WSW | 87 | 1000.9 | 1.0 |
| 10 minutes ago | 8.9 | 3.5 | 5.8 | W | 87 | 1000.8 | 1.0 |
| 15 minutes ago | 9.0 | 3.5 | 6.9 | WSW | 86 | 1000.7 | 1.0 |
| 20 minutes ago | 9.1 | 4.6 | 5.8 | WSW | 86 | 1000.7 | 1.0 |
| 30 minutes ago | 9.2 | 3.5 | 6.9 | W | 86 | 1000.6 | 1.0 |
| 45 minutes ago | 9.5 | 4.6 | 6.9 | W | 85 | 1000.4 | 1.0 |
| 60 minutes ago | 9.9 | 3.5 | 6.9 | W | 84 | 1000.2 | 1.0 |
| 75 minutes ago | 10.2 | 4.6 | 5.8 | WNW | 84 | 1000.0 | 1.0 |
| 90 minutes ago | 10.3 | 6.9 | 11.5 | W | 85 | 999.8 | 1.0 |
| 105 minutes ago | 10.3 | 6.9 | 9.2 | WNW | 86 | 999.6 | 1.0 |
| 120 minutes ago | 9.9 | 6.9 | 9.2 | W | 88 | 999.4 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/01/2026 14:58 |
| Yest. | 10.4 mm | Week | 116.8 mm over last 7 days. |
| Month | 282.6 mm (28 rain days this month) | Month | 0.0 mm last month. |
| Year | 282.6 mm ( 28 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.6 °C at 14:21 | Max > 30 °C | 0 days |
| Yest. | 9.9 °C at 13:49 | Max > 25 °C | 0 days |
| Month | 11.9 °C on 11/01/2026 | Warmest day | 10.9 °C on 12/01/2026 |
| Year | 11.9 °C on 11/01/2026 | Warmest night | 10.9 °C on 12/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.7 °C at 04:33 | Min < 0 °C | 6 days |
| Yest. | 6.3 °C at 16:58 | Min < -15 °C | 0 days |
| Month | -1.9 °C on 06/01/2026 | Coldest day | 1.3 °C on 04/01/2026 |
| Year | -1.9 °C on 06/01/2026 | Coldest night | -0.2 °C on 04/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 988.3 hPa at 00:00 | Today | 4.8 °C at 00:29 |
| Yest. | 977.7 hPa at 15:14 | Yest. | 1.2 °C at 17:59 |
| Month | 969.7 hPa on 08/01/2026 | Month | -3.7 °C on 05/01/2026 |
| Year | 969.7 hPa on 08/01/2026 | Year | -3.7 °C on 05/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 1.0 mm |
| Yest. | 0.4 mm | Yest. | 10.4 mm |
| Month | 11.5 mm | Month | 282.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 380 W/m2 at 11:59 | Today | 0.8 index at 11:18 |
| Yest. | 399.0 W/m2 at 14:23 | Yest. | 0.8 index at 13:46 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SW at 00:42 | |
| Yest. | 41.4 mph at 17:59 | |
| Month | 52.0 mph on 08/01/2026 | |
| Year | 52.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.5 mph WSW at 12:30 | |
| Yest. | 26.4 mph at 17:59 | |
| Month | 30.5 mph on 08/01/2026 | |
| Year | 30.5 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 73.52 miles | |
| Month | 3220.90 miles | |
| Year | 3220.90 miles | |




No thunderstorms detected..