Trends as of 14/10/2025 at 04:45
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 13.8 | 0.0 | 0.0 | ENE | 86 | 1028.4 | 0.0 |
5 minutes ago | 13.8 | 3.5 | 10.4 | ENE | 86 | 1028.4 | 0.0 |
10 minutes ago | 13.9 | 3.5 | 4.6 | E | 86 | 1028.4 | 0.0 |
15 minutes ago | 13.8 | 1.2 | 5.8 | ENE | 86 | 1028.4 | 0.0 |
20 minutes ago | 13.8 | 5.8 | 5.8 | E | 86 | 1028.4 | 0.0 |
30 minutes ago | 13.9 | 1.2 | 5.8 | ENE | 86 | 1028.3 | 0.0 |
45 minutes ago | 13.9 | 1.2 | 8.1 | E | 86 | 1028.2 | 0.0 |
60 minutes ago | 13.9 | 4.6 | 3.5 | E | 85 | 1028.2 | 0.0 |
75 minutes ago | 13.9 | 3.5 | 3.5 | NE | 85 | 1028.3 | 0.0 |
90 minutes ago | 14.0 | 3.5 | 8.1 | ENE | 85 | 1028.4 | 0.0 |
105 minutes ago | 14.1 | 4.6 | 8.1 | ENE | 85 | 1028.5 | 0.0 |
120 minutes ago | 14.1 | 1.2 | 9.2 | ENE | 85 | 1028.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 04/10/2025 11:25 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 26.2 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 708.0 mm ( 129 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.3 °C at 00:41 | Max > 30 °C | 0 days |
Yest. | 16.2 °C at 14:04 | Max > 25 °C | 0 days |
Month | 18.4 °C on 02/10/2025 | Warmest day | 16.1 °C on 03/10/2025 |
Year | 30.3 °C on 12/07/2025 | Warmest night | 15.4 °C on 03/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.8 °C at 04:11 | Min < 0 °C | 0 days |
Yest. | 11.6 °C at 00:02 | Min < -15 °C | 0 days |
Month | 7.6 °C on 09/10/2025 | Coldest day | 12.6 °C on 04/10/2025 |
Year | -1.7 °C on 03/01/2025 | Coldest night | 9.8 °C on 09/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1028.1 hPa at 03:44 | Today | 13.8 °C at 04:11 |
Yest. | 1027.8 hPa at 16:26 | Yest. | 11.6 °C at 00:02 |
Month | 1001.5 hPa on 03/10/2025 | Month | 6.3 °C on 04/10/2025 |
Year | 974.1 hPa on 06/01/2025 | Year | -4.5 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 0.6 mm | Yest. | 0.0 mm |
Month | 19.6 mm | Month | 26.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 283.0 W/m2 at 13:47 | Yest. | 2.2 index at 14:03 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph ENE at 01:30 | |
Yest. | 18.4 mph at 01:19 | |
Month | 41.0 mph on 04/10/2025 | |
Year | 57.5 mph on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph NE at 02:40 | |
Yest. | 9.8 mph at 00:22 | |
Month | 27.0 mph on 04/10/2025 | |
Year | 35.2 mph on 27/01/2025 | |
WIND RUN | ||
Today | 12.38 miles | |
Month | 1233.64 miles | |
Year | 30284.94 miles |