Sunshine Hours Seasonal Summary
|
Data last updated 27/12/2025 07:55. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Sunshine Hours | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 14.7* | --- | --- | --- | 14.7* |
| Dec 2024 / Nov 2025 | 70.8 | 418.9 | 553.0 | 235.5 | 1278.2 |
| Dec 2023 / Nov 2024 | 75.3 | 325.7 | 457.2 | 301.9 | 1160.1 |
| Dec 2022 / Nov 2023 | 127.2 | 405.8 | 431.8 | 209.1 | 1173.9 |
| Dec 2021 / Nov 2022 | 91.3 | 425.9 | 552.2 | 215.0 | 1284.4 |
| Dec 2020 / Nov 2021 | 118.1 | 456.9 | 449.8 | 231.2 | 1256.0 |
| Dec 2019 / Nov 2020 | 95.8 | 622.1 | 392.5 | 226.8 | 1337.2 |
| Dec 2018 / Nov 2019 | 130.5 | 425.1 | 463.0 | 209.5 | 1228.1 |
| Dec 2017 / Nov 2018 | 136.0 | 379.5 | 510.9 | 241.9 | 1268.3 |
| Dec 2016 / Nov 2017 | 99.2 | 376.2 | 408.7 | 200.6 | 1084.7 |
| Dec 2015 / Nov 2016 | 78.7 | 422.1 | 387.6 | 237.3 | 1125.7 |
| Dec 2014 / Nov 2015 | 76.8 | 386.6 | 392.7 | 249.6 | 1105.7 |
| Dec 2013 / Nov 2014 | 91.5 | 412.3 | 495.9 | 215.3 | 1215.0 |
| Dec 2012 / Nov 2013 | 88.4 | 333.0 | 507.8 | 175.8 | 1105.0 |
| Dec 2011 / Nov 2012 | 142.1 | 456.5 | 285.0 | 112.9* | 996.5* |
| Max | 142.1 | 622.1 | 553.0 | 301.9 | 1337.2 |
| Avg | 95.8 | 417.6 | 449.1 | 218.7 | 1181.3 |
| Min | 14.7 | 325.7 | 285.0 | 112.9 | 14.7 |
| Color Key | ||||||||||||
| < 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..