Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 14/10/2025 02:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 144 | 652 | 724 | 870 | 1130 | 1185 | 1129 | 930 | 756 | --- | --- |
2 | 218 | 102 | 559 | 714 | 1048 | 1104 | 1046 | 1005 | 875 | 698 | --- | --- |
3 | 193 | 459 | 538 | 788 | 997 | 1035 | 1046 | 823 | 993 | 91 | --- | --- |
4 | 98 | 185 | 545 | 835 | 1157 | 1005 | 888 | 765 | 896 | 664 | --- | --- |
5 | 88 | 380 | 548 | 714 | 1151 | 896 | 332 | 946 | 779 | 668 | --- | --- |
6 | 179 | 387 | 705 | 740 | 909 | 1079 | 1013 | 991 | 726 | 724 | --- | --- |
7 | 230 | 464 | 148 | 749 | 967 | 805 | 1146 | 406 | 710 | 603 | --- | --- |
8 | 49 | 125 | 628 | 777 | 1106 | 895 | 1042 | 1160 | 817 | 468 | --- | --- |
9 | 297 | 415 | 617 | 737 | 969 | 874 | 1041 | 1041 | 336 | 691 | --- | --- |
10 | 158 | 501 | 353 | 747 | 932 | 1232 | 814 | 796 | 643 | 250 | --- | --- |
11 | 181 | 98 | 619 | 775 | 1069 | 1044 | 807 | 705 | 858 | 541 | --- | --- |
12 | 302 | 459 | 842 | 608 | 1211 | 654 | 814 | 740 | 993 | 513 | --- | --- |
13 | 144 | 573 | 888 | 821 | 993 | 823 | 853 | 939 | 889 | 283 | --- | --- |
14 | 285 | 237 | 712 | 557 | 1065 | 1081 | 1014 | 969 | 183 | 0 | --- | --- |
15 | 248 | 294 | 782 | 188 | 831 | 1065 | 875 | 715 | 888 | --- | --- | --- |
16 | 165 | 490 | 628 | 802 | 828 | 1148 | 698 | 649 | 759 | --- | --- | --- |
17 | 169 | 575 | 729 | 1007 | 833 | 865 | 751 | 888 | 113 | --- | --- | --- |
18 | 90 | 438 | 649 | 285 | 828 | 828 | 993 | 253 | 221 | --- | --- | --- |
19 | 149 | 550 | 533 | 749 | 1099 | 930 | 977 | 162 | 517 | --- | --- | --- |
20 | 146 | 151 | 626 | 870 | 1014 | 911 | 1176 | 898 | 554 | --- | --- | --- |
21 | 315 | 121 | 587 | 1085 | 1120 | 1063 | 657 | 893 | 896 | --- | --- | --- |
22 | 287 | 726 | 798 | 1018 | 837 | 1035 | 543 | 752 | 638 | --- | --- | --- |
23 | 364 | 49 | 851 | 1079 | 991 | 1223 | 1046 | 874 | 687 | --- | --- | --- |
24 | 274 | 647 | 830 | 911 | 510 | 803 | 990 | 860 | 759 | --- | --- | --- |
25 | 179 | 682 | 1002 | 654 | 1037 | 1088 | 939 | 687 | 816 | --- | --- | --- |
26 | 381 | 656 | 928 | 629 | 1081 | 1051 | 1016 | 854 | 657 | --- | --- | --- |
27 | 315 | 673 | 202 | 925 | 91 | 1174 | 758 | 1000 | 281 | --- | --- | --- |
28 | 269 | 680 | 932 | 814 | 1020 | 1197 | 898 | 942 | 696 | --- | --- | --- |
29 | 51 | 823 | 805 | 1099 | 766 | 1081 | 979 | 598 | --- | --- | --- | |
30 | 380 | 830 | 823 | 895 | 904 | 1011 | 334 | 761 | --- | --- | --- | |
31 | 376 | 712 | 1051 | 1236 | 953 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 381 | 726 | 1002 | 1085 | 1211 | 1232 | 1236 | 1160 | 993 | 756 | --- | --- |
Average | 214 | 402 | 671 | 764 | 955 | 990 | 925 | 810 | 682 | 496 | --- | --- |
Low | 47 | 49 | 148 | 188 | 91 | 654 | 332 | 162 | 113 | 0 | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.