Wind Run Report (miles)
Report for Year 2025
Data last updated 14/10/2025 02:15.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 238 | 48 | 29 | 180 | 53 | 149 | 98 | 108 | 170 | 34 | --- | --- |
2 | 31 | 74 | 31 | 122 | 60 | 108 | 139 | 94 | 122 | 106 | --- | --- |
3 | 2 | 98 | 48 | 118 | 77 | 218 | 70 | 125 | 202 | 230 | --- | --- |
4 | 108 | 163 | 36 | 98 | 94 | 146 | 98 | 168 | 139 | 288 | --- | --- |
5 | 262 | 17 | 53 | 149 | 115 | 149 | 149 | 125 | 58 | 185 | --- | --- |
6 | 185 | 108 | 106 | 94 | 96 | 161 | 144 | 62 | 122 | 103 | --- | --- |
7 | 91 | 226 | 46 | 55 | 55 | 127 | 161 | 137 | 142 | 26 | --- | --- |
8 | 101 | 74 | 130 | 43 | 53 | 113 | 84 | 94 | 110 | 34 | --- | --- |
9 | 67 | 89 | 86 | 65 | 46 | 125 | 60 | 108 | 144 | 58 | --- | --- |
10 | 65 | 144 | 74 | 55 | 82 | 130 | 65 | 43 | 144 | 12 | --- | --- |
11 | 31 | 48 | 86 | 41 | 50 | 74 | 58 | 72 | 211 | 26 | --- | --- |
12 | 48 | 65 | 103 | 50 | 46 | 115 | 53 | 110 | 199 | 46 | --- | --- |
13 | 103 | 118 | 74 | 132 | 62 | 84 | 74 | 82 | 151 | 72 | --- | --- |
14 | 17 | 190 | 77 | 125 | 38 | 156 | 209 | 108 | 163 | 5 | --- | --- |
15 | 10 | 118 | 120 | 122 | 55 | 101 | 250 | 50 | 298 | --- | --- | --- |
16 | 22 | 163 | 118 | 185 | 70 | 70 | 72 | 122 | 156 | --- | --- | --- |
17 | 38 | 151 | 96 | 67 | 60 | 74 | 94 | 154 | 235 | --- | --- | --- |
18 | 26 | 161 | 154 | 108 | 53 | 53 | 60 | 108 | 163 | --- | --- | --- |
19 | 43 | 154 | 74 | 77 | 67 | 94 | 86 | 29 | 86 | --- | --- | --- |
20 | 24 | 221 | 122 | 58 | 70 | 125 | 115 | 67 | 154 | --- | --- | --- |
21 | 29 | 259 | 110 | 84 | 118 | 91 | 82 | 62 | 58 | --- | --- | --- |
22 | 43 | 101 | 82 | 137 | 106 | 190 | 103 | 74 | 103 | --- | --- | --- |
23 | 192 | 245 | 170 | 120 | 96 | 170 | 77 | 55 | 24 | --- | --- | --- |
24 | 245 | 158 | 82 | 70 | 180 | 125 | 94 | 67 | 26 | --- | --- | --- |
25 | 50 | 98 | 84 | 79 | 209 | 58 | 127 | 110 | 55 | --- | --- | --- |
26 | 221 | 170 | 60 | 38 | 226 | 166 | 94 | 149 | 43 | --- | --- | --- |
27 | 348 | 122 | 79 | 50 | 216 | 154 | 60 | 137 | 106 | --- | --- | --- |
28 | 278 | 34 | 175 | 55 | 173 | 132 | 60 | 139 | 53 | --- | --- | --- |
29 | 132 | | 132 | 98 | 168 | 34 | 84 | 122 | 26 | --- | --- | --- |
30 | 122 | | 154 | 82 | 89 | 58 | 84 | 154 | --- | --- | --- | --- |
31 | 113 | | 72 | | 101 | | 122 | 173 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 348 | 259 | 175 | 185 | 226 | 218 | 250 | 173 | 298 | 288 | --- | --- |
Average | 106 | 129 | 92 | 92 | 96 | 118 | 101 | 104 | 126 | 87 | --- | --- |
Low | 2 | 17 | 29 | 38 | 38 | 34 | 53 | 29 | 24 | 5 | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |