Barometric Pressure Seasonal Summary (hPa)
|
Data last updated 27/12/2025 06:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 1032.8* | --- | --- | --- | 1032.8* |
| Dec 2024 / Nov 2025 | 1040.9 | 1035.2 | 1029.9 | 1035.3* | 1040.9* |
| Dec 2023 / Nov 2024 | 1041.0 | 1031.1 | 1028.7 | 1038.1* | 1041.0* |
| Dec 2022 / Nov 2023 | 1045.3 | 1030.8 | 1025.0 | 1033.8 | 1045.3 |
| Dec 2021 / Nov 2022 | 1041.6 | 1039.4 | 1033.0 | 1028.6 | 1041.6 |
| Dec 2020 / Nov 2021 | 1040.7 | 1034.9 | 1028.8 | 1032.7 | 1040.7 |
| Dec 2019 / Nov 2020 | 1049.0 | 1038.5 | 1028.2 | 1037.8 | 1049.0 |
| Dec 2018 / Nov 2019 | 1043.1 | 1037.3 | 1027.0 | 1033.7 | 1043.1 |
| Dec 2017 / Nov 2018 | 1038.4 | 1033.9 | 1031.5 | 1038.5 | 1038.5 |
| Dec 2016 / Nov 2017 | 1043.1* | 1036.7 | 1027.5 | 1033.7 | 1043.1* |
| Dec 2015 / Nov 2016 | 1033.2* | 1032.7 | 1028.2 | 1035.7* | 1035.7* |
| Dec 2014 / Nov 2015 | 1043.4 | 1040.7* | 1032.9 | 1033.2 | 1043.4* |
| Dec 2013 / Nov 2014 | 1034.5 | 1035.7 | 1028.4 | 1027.9 | 1035.7 |
| Dec 2012 / Nov 2013 | 1039.0 | 1032.0 | 1031.5* | 1041.2 | 1041.2* |
| Dec 2011 / Nov 2012 | 1040.6* | 1039.1 | 1031.2 | 1028.3 | 1040.6* |
| Max | 1049.0 | 1040.7 | 1033.0 | 1041.2 | 1049.0 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 1012.0* | --- | --- | --- | 1012.0* |
| Dec 2024 / Nov 2025 | 1020.1 | 1017.8 | 1017.5 | 1014.2* | 1017.4* |
| Dec 2023 / Nov 2024 | 1015.0 | 1011.2 | 1015.7 | 1016.7* | 1014.6* |
| Dec 2022 / Nov 2023 | 1019.2 | 1016.0 | 1015.1 | 1009.7 | 1015.0 |
| Dec 2021 / Nov 2022 | 1019.9 | 1018.8 | 1018.4 | 1011.7 | 1017.2 |
| Dec 2020 / Nov 2021 | 1009.7 | 1019.1 | 1017.0 | 1017.7 | 1015.9 |
| Dec 2019 / Nov 2020 | 1014.8 | 1018.5 | 1014.7 | 1015.3 | 1015.8 |
| Dec 2018 / Nov 2019 | 1019.5 | 1016.7 | 1015.2 | 1010.3 | 1015.4 |
| Dec 2017 / Nov 2018 | 1015.5 | 1009.7 | 1018.0 | 1016.9 | 1015.0 |
| Dec 2016 / Nov 2017 | 1022.2* | 1018.3 | 1015.4 | 1017.6 | 1018.3* |
| Dec 2015 / Nov 2016 | 1012.3* | 1014.4 | 1017.6 | 1017.7* | 1015.5* |
| Dec 2014 / Nov 2015 | 1018.9 | 1020.1* | 1016.6 | 1017.5 | 1018.3* |
| Dec 2013 / Nov 2014 | 1005.0 | 1015.2 | 1015.7 | 1012.0 | 1012.0 |
| Dec 2012 / Nov 2013 | 1013.6 | 1012.0 | 1018.8* | 1015.6 | 1015.0* |
| Dec 2011 / Nov 2012 | 1023.1* | 1016.5 | 1012.9 | 1011.9 | 1016.1* |
| Avg | 1016.2 | 1016.0 | 1016.3 | 1014.6 | 1015.8 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 999.8 | --- | --- | --- | 999.8 |
| Dec 2024 / Nov 2025 | 979.0 | 995.4 | 997.4 | 989.8 | 979.0 |
| Dec 2023 / Nov 2024 | 977.5 | 974.6 | 1001.8 | 988.3 | 974.6 |
| Dec 2022 / Nov 2023 | 989.8 | 987.8 | 991.3 | 968.1 | 968.1 |
| Dec 2021 / Nov 2022 | 988.6 | 996.5 | 1003.2 | 986.1 | 986.1 |
| Dec 2020 / Nov 2021 | 976.9 | 995.6 | 999.3 | 991.6 | 976.9 |
| Dec 2019 / Nov 2020 | 975.7 | 990.5 | 998.4 | 985.8 | 975.7 |
| Dec 2018 / Nov 2019 | 986.4 | 987.7 | 997.0 | 982.4 | 982.4 |
| Dec 2017 / Nov 2018 | 981.6 | 983.7 | 1002.7 | 992.6 | 981.6 |
| Dec 2016 / Nov 2017 | 990.1 | 990.0 | 997.6 | 995.6 | 990.0 |
| Dec 2015 / Nov 2016 | 981.9 | 991.5 | 997.5 | 983.6 | 981.9 |
| Dec 2014 / Nov 2015 | 984.8 | 995.0 | 1001.9 | 989.1 | 984.8 |
| Dec 2013 / Nov 2014 | 978.0 | 986.0 | 1000.3 | 989.1 | 978.0 |
| Dec 2012 / Nov 2013 | 982.1 | 990.2 | 1006.8 | 992.7 | 982.1 |
| Dec 2011 / Nov 2012 | 993.0 | 979.0 | 992.1 | 982.4 | 979.0 |
| Min | 975.7 | 974.6 | 991.3 | 968.1 | 968.1 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..