Barometric Pressure Reports (hPa)
Report for Year 2026
Data last updated 31/1/2026 17:25.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1016.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1012.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1016.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1017.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1017.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1018.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1010.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 995.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1003.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1018.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1009.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1003.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1005.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1011.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1001.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1005.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1013.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1017.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1012.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1001.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 984.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 985.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 975.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 984.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 991.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 995.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 980.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 992.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 990.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 984.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1001.0 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1018.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1002.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 975.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..