Rainfall Summary ( mm)
|
Data last updated 5/11/2025 10:45. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 135.0 | 79.2 | 8.4 | 88.8 | 26.2 | 105.4 | 26.8 | 85.0 | 126.8* | 91.8 | 30.2* | --- | 803.6* |
| 2024 | 60.8 | 142.4 | 146.0 | 63.0 | 56.4 | 14.6 | 79.4 | 45.2 | 73.6* | 108.0 | 78.8 | 34.0 | 902.2* |
| 2023 | 91.2 | 8.6 | 145.8 | 81.2 | 49.2 | 26.2 | 116.8 | 74.6 | 73.2 | 72.0 | 126.6 | 119.6 | 985.0 |
| 2022 | 47.0 | 69.8 | 53.2 | 18.2 | 37.6 | 64.6 | 6.4 | 30.0 | 81.0 | 90.6 | 199.2 | 124.8 | 822.4 |
| 2021 | 90.0 | 97.4 | 35.2 | 11.0 | 142.8 | 66.0 | 97.0 | 41.6 | 65.2 | 152.6 | 22.2 | 98.4 | 919.4 |
| 2020 | 87.8 | 141.0 | 73.2 | 43.6 | 9.2 | 101.6 | 20.8 | 118.0 | 40.4 | 93.4 | 65.0 | 157.2 | 951.2 |
| 2019 | 54.4 | 60.6 | 73.4 | 56.0 | 21.4 | 58.8 | 33.6 | 57.4 | 104.4 | 153.4 | 137.0 | 113.8 | 924.2 |
| 2018 | 99.8 | 48.4 | 126.6 | 68.6 | 29.4 | 5.4 | 54.6 | 68.4 | 34.2 | 41.0 | 132.8 | 130.8 | 840.0 |
| 2017 | 69.4 | 57.2* | 77.4 | 29.2 | 61.8 | 63.4 | 69.8 | 79.6 | 130.4 | 43.2 | 30.2* | 75.4* | 787.0* |
| 2016 | 148.0* | 89.4* | 68.4* | 38.4* | 40.2 | 60.0 | 10.2 | 47.0 | 85.0 | 47.4* | 93.0 | 26.4 | 753.4* |
| 2015 | 87.2 | 57.6 | 30.6 | 10.0 | 43.8* | 34.0 | 57.2 | 129.0 | 31.2 | 17.6* | 91.2 | 88.0 | 677.4* |
| 2014 | 146.4 | 127.0 | 56.0 | 69.0 | 71.0 | 52.6 | 30.4 | 126.0 | 4.4 | 113.2 | 90.6 | 42.6 | 929.2 |
| 2013 | 103.2 | 42.2 | 90.8 | 29.4 | 58.2 | 38.2* | 37.4* | 47.6 | 52.8 | 136.4 | 71.4 | 120.4 | 828.0* |
| 2012 | 53.2* | 42.2* | 20.6 | 108.4 | 44.2 | 180.6 | 102.6 | 151.6 | 47.0 | 109.2 | 159.6 | 193.6 | 1212.8* |
| 2011 | 28.8* | 97.5* | 30.7* | 17.5 | 17.0 | 103.8 | 52.0 | 145.8 | 85.2 | 143.0 | 67.4 | 105.8 | 894.5* |
| Max | 148.0 | 142.4 | 146.0 | 108.4 | 142.8 | 180.6 | 116.8 | 151.6 | 130.4 | 153.4 | 199.2 | 193.6 | 1212.8 |
| Avg | 86.8 | 77.4 | 69.1 | 48.8 | 47.2 | 65.0 | 53.0 | 83.1 | 69.0 | 94.2 | 93.0 | 102.2 | 888.8 |
| Min | 28.8 | 8.6 | 8.4 | 10.0 | 9.2 | 5.4 | 6.4 | 30.0 | 4.4 | 17.6 | 22.2 | 26.4 | 677.4 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..