Average Dew Point Reports (°C)
Report for Year 2026
Data last updated 31/1/2026 18:55.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 6.6 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..