Average Dew Point Summary (°C)
|
Data last updated 31/1/2026 17:25. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.7* |
| 2025 | 11.5 | 11.3 | 9.8 | 10.1 | 13.9 | 17.5 | 17.2 | 16.4 | 15.7* | 15.2 | 13.6 | 11.4 | 17.5* |
| 2024 | 11.4 | 12.0 | 10.8 | 11.6 | 13.3 | 16.8 | 18.3 | 18.5 | 17.3* | 15.3 | 12.7 | 11.7 | 18.5* |
| 2023 | 11.4 | 10.6 | 11.2 | 11.7 | 13.0 | 17.2 | 17.1 | 17.9 | 19.8 | 17.1 | 13.5 | 12.1 | 19.8 |
| 2022 | 12.4 | 11.5 | 9.6 | 11.8 | 13.9 | 16.0 | 17.6 | 18.8 | 16.7 | 16.1 | 13.5 | 12.9 | 18.8 |
| 2021 | 11.1 | 10.2 | 9.2 | 9.4 | 11.5 | 15.5 | 18.1 | 16.7 | 17.6 | 16.0 | 12.5 | 12.7 | 18.1 |
| 2020 | 10.0 | 10.5 | 10.4 | 9.6 | 12.9 | 16.3 | 15.8 | 19.2 | 15.9 | 13.2 | 12.9 | 10.9 | 19.2 |
| 2019 | 8.6 | 9.7 | 9.9 | 9.6 | 13.3 | 16.6 | 17.7 | 16.7 | 15.9 | 13.8 | 12.9 | 10.2 | 17.7 |
| 2018 | 10.4 | 8.6 | 9.3 | 11.3 | 15.7 | 15.5 | 16.8 | 17.7 | 16.1 | 15.2 | 11.9 | 12.1 | 17.7 |
| 2017 | 10.4 | 10.0* | 10.7 | 9.5 | 14.3 | 17.3 | 16.9 | 50.0 | 16.0 | 14.9 | 12.0 | 10.6 | 50.0* |
| 2016 | 11.3* | 10.1 | 8.2 | 8.0 | 13.8 | 15.2 | 17.2 | 16.5 | 17.6 | 11.6* | 12.5 | 12.0 | 17.6* |
| 2015 | 10.5 | 8.8 | 9.2 | 10.3 | 11.8* | 15.3 | 16.1 | 16.3 | 14.1 | 14.4 | 13.3 | 11.9 | 16.3* |
| 2014 | 8.7 | 8.5 | 9.1 | 10.5 | 12.5 | 14.4 | 17.8 | 16.6 | 16.6 | 14.6 | 12.1 | 10.5 | 17.8 |
| 2013 | 11.3 | 7.5 | 10.2 | 10.1 | 10.9 | 14.6* | 17.2* | 17.4 | 16.7 | 16.2 | 12.0 | 10.0 | 17.4* |
| 2012 | 11.0* | 10.6 | 9.0 | 8.8 | 15.3 | 15.8 | 15.8 | 17.6 | 15.7 | 15.3 | 12.0 | 11.7 | 17.6* |
| 2011 | 10.5* | 9.9* | 11.4* | 10.8 | 12.5 | 16.2 | 15.6 | 16.5 | 16.7 | 15.6 | 13.2 | 11.4 | 16.7* |
| Max | 12.4 | 12.0 | 11.4 | 11.8 | 15.7 | 17.5 | 18.3 | 50.0 | 19.8 | 17.1 | 13.6 | 12.9 | 50.0 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.0* |
| 2025 | 4.4 | 5.2 | 5.7 | 7.2 | 9.2 | 13.2 | 14.1 | 13.5 | 11.3* | 10.1 | 8.2 | 6.1 | 9.0* |
| 2024 | 4.6 | 8.5 | 7.3 | 8.1 | 11.4 | 11.8 | 14.2 | 15.0 | 12.6* | 11.4 | 8.6 | 6.8 | 10.0* |
| 2023 | 5.3 | 5.5 | 7.2 | 7.6 | 10.3 | 14.1 | 14.5 | 15.1 | 15.8 | 12.6 | 8.4 | 8.5 | 10.4 |
| 2022 | 5.8 | 7.0 | 6.1 | 6.9 | 11.0 | 12.2 | 14.2 | 14.9 | 13.0 | 13.0 | 9.8 | 5.0 | 9.9 |
| 2021 | 2.1 | 4.9 | 5.5 | 3.3 | 8.1 | 12.9 | 15.3 | 14.3 | 14.3 | 11.9 | 7.6 | 8.2 | 9.1 |
| 2020 | 5.9 | 6.0 | 4.4 | 7.1 | 7.8 | 11.6 | 12.6 | 14.9 | 11.9 | 9.3 | 8.4 | 5.4 | 8.8 |
| 2019 | 4.1 | 6.0 | 6.5 | 6.3 | 7.9 | 11.6 | 13.8 | 14.3 | 12.6 | 10.0 | 6.7 | 6.2 | 8.9 |
| 2018 | 5.7 | 1.5 | 3.9 | 7.9 | 10.1 | 12.6 | 14.5 | 14.1 | 11.6 | 9.1 | 7.8 | 7.9 | 9.0 |
| 2017 | 4.2 | 5.8* | 7.0 | 6.0 | 10.3 | 12.9 | 14.0 | 35.5 | 12.0 | 11.3 | 6.7 | 5.4 | 11.0* |
| 2016 | 6.1* | 3.9 | 3.6 | 4.6 | 9.4 | 12.7 | 13.7 | 14.0 | 13.9 | 9.0* | 5.6 | 7.2 | 8.7* |
| 2015 | 5.0 | 3.3 | 5.0 | 6.7 | 9.0* | 11.3 | 13.3 | 13.4 | 11.0 | 9.7 | 9.7 | 6.4 | 8.7* |
| 2014 | 5.8 | 5.3 | 6.0 | 7.8 | 9.8 | 12.5 | 14.5 | 12.5 | 13.5 | 11.6 | 8.4 | 5.3 | 9.4 |
| 2013 | 5.2 | 3.0 | 2.2 | 5.0 | 7.7 | 11.2* | 14.7* | 14.4 | 12.9 | 11.8 | 5.8 | 6.2 | 8.4* |
| 2012 | 6.1* | 4.1 | 6.4 | 5.7 | 9.5 | 12.1 | 13.2 | 15.0 | 11.6 | 9.9 | 6.9 | 6.3 | 8.9* |
| 2011 | 1.9* | 6.5* | 3.7* | 6.6 | 7.5 | 10.4 | 12.5 | 12.9 | 13.6 | 11.6 | 10.5 | 6.7 | 8.9* |
| Avg | 4.8 | 5.1 | 5.4 | 6.5 | 9.3 | 12.2 | 13.9 | 15.6 | 12.8 | 10.8 | 7.9 | 6.5 | 9.2 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.9* |
| 2025 | -0.5 | 1.1 | -0.7 | 2.4 | 2.3 | 9.0 | 10.6 | 9.9 | 4.7* | 6.6 | -0.1 | -1.5 | -1.5* |
| 2024 | -2.3 | 2.6 | 2.5 | 4.4 | 8.4 | 7.8 | 10.9 | 12.1 | 7.6* | 6.7 | 0.8 | 2.8 | -2.3* |
| 2023 | -2.0 | 0.4 | 0.7 | 3.2 | 7.4 | 9.6 | 11.5 | 12.0 | 10.1 | 5.6 | 1.5 | -0.7 | -2.0 |
| 2022 | 0.0 | 3.0 | -0.5 | -0.5 | 8.1 | 9.2 | 10.8 | 9.9 | 8.2 | 7.8 | 5.6 | -3.6 | -3.6 |
| 2021 | -8.1 | -4.5 | -2.1 | -0.9 | 2.4 | 9.0 | 12.6 | 12.0 | 8.3 | 6.8 | 0.1 | 2.8 | -8.1 |
| 2020 | -0.7 | 1.9 | -2.7 | 0.9 | 0.0 | 7.6 | 8.2 | 8.2 | 5.6 | 5.6 | 3.5 | -1.4 | -2.7 |
| 2019 | 0.4 | -1.0 | 3.7 | 1.6 | 1.8 | 8.2 | 9.8 | 11.2 | 8.6 | 3.9 | 2.8 | 0.4 | -1.0 |
| 2018 | -0.6 | -7.6 | -5.9 | 2.6 | 6.1 | 8.5 | 12.1 | 9.2 | 6.2 | -0.2 | 1.2 | 1.9 | -7.6 |
| 2017 | -8.3 | -1.5* | 1.4 | -0.5 | 5.4 | 9.3 | 11.7 | 11.1 | 9.2 | 5.7 | 0.7 | 0.3 | -8.3* |
| 2016 | 0.9* | -1.9 | 0.9 | 0.8 | 4.9 | 9.2 | 9.7 | 9.7 | 10.5 | 5.7* | -0.6 | 1.5 | -1.9* |
| 2015 | -0.9 | -1.6 | 1.8 | 3.4 | 5.8* | 6.0 | 9.0 | 10.1 | 8.1 | 5.8 | 2.4 | -15.2 | -15.2* |
| 2014 | 2.5 | 2.9 | 2.9 | 3.9 | 6.6 | 9.0 | 11.3 | 8.1 | 9.5 | 8.0 | 1.7 | -1.0 | -1.0 |
| 2013 | -3.2 | -4.1 | -5.4 | -3.8 | 4.0 | 7.3* | 11.7* | 10.8 | 8.4 | 5.3 | 0.8 | 2.7 | -5.4* |
| 2012 | 1.4* | -5.8 | 3.3 | 1.2 | 4.5 | 9.6 | 10.3 | 10.1 | 7.3 | 0.4 | 0.1 | 0.0 | -5.8* |
| 2011 | -7.1* | 0.0* | -4.4* | -0.1 | 1.7 | 5.4 | 8.7 | 9.2 | 10.5 | 5.6 | 5.9 | 2.4 | -7.1* |
| Min | -8.3 | -7.6 | -5.9 | -3.8 | 0.0 | 5.4 | 8.2 | 8.1 | 4.7 | -0.2 | -0.6 | -15.2 | -15.2 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..