UV Index Seasonal Summary
|
Data last updated 27/12/2025 06:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum UV Index | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 0.7* | --- | --- | --- | 0.7* |
| Dec 2024 / Nov 2025 | 1.6 | 7.6 | 9.3 | 5.4 | 9.3 |
| Dec 2023 / Nov 2024 | 1.5 | 6.6 | 7.6 | 4.0 | 7.6 |
| Dec 2022 / Nov 2023 | 1.7 | 5.9 | 8.1 | 5.1 | 8.1 |
| Dec 2021 / Nov 2022 | 1.5 | 6.0 | 6.7 | 3.9 | 6.7 |
| Dec 2020 / Nov 2021 | 1.6 | 5.7 | 8.1 | 4.3 | 8.1 |
| Dec 2019 / Nov 2020 | 1.6 | 7.0 | 7.5 | 5.0 | 7.5 |
| Dec 2018 / Nov 2019 | 1.7 | 6.7 | 7.1 | 4.7 | 7.1 |
| Dec 2017 / Nov 2018 | 1.4 | 5.6 | 7.1 | 4.8 | 7.1 |
| Dec 2016 / Nov 2017 | 1.7 | 6.8 | 7.8 | 4.0 | 7.8 |
| Dec 2015 / Nov 2016 | 2.1 | 5.8 | 8.3 | 4.8 | 8.3 |
| Dec 2014 / Nov 2015 | 1.9 | 6.9 | 8.3 | 4.8 | 8.3 |
| Dec 2013 / Nov 2014 | 1.9 | 7.3 | 7.9 | 5.6 | 7.9 |
| Dec 2012 / Nov 2013 | 2.0 | 8.9 | 9.2 | 5.5 | 9.2 |
| Dec 2011 / Nov 2012 | 2.2 | 8.5 | 9.2 | 4.1* | 9.2* |
| Max | 2.2 | 8.9 | 9.3 | 5.6 | 9.3 |
| Average Maximum UV Index | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 0.3* | --- | --- | --- | 0.3* |
| Dec 2024 / Nov 2025 | 0.3 | 3.9 | 6.3 | 2.2 | 3.2 |
| Dec 2023 / Nov 2024 | 0.4 | 3.1 | 4.9 | 1.5 | 2.5 |
| Dec 2022 / Nov 2023 | 0.5 | 3.1 | 5.6 | 1.9 | 2.8 |
| Dec 2021 / Nov 2022 | 0.4 | 3.2 | 5.0 | 1.7 | 2.6 |
| Dec 2020 / Nov 2021 | 0.5 | 3.3 | 5.1 | 1.7 | 2.6 |
| Dec 2019 / Nov 2020 | 0.4 | 3.6 | 5.2 | 1.7 | 2.7 |
| Dec 2018 / Nov 2019 | 0.5 | 3.3 | 5.0 | 1.8 | 2.7 |
| Dec 2017 / Nov 2018 | 0.4 | 3.0 | 5.1 | 1.8 | 2.6 |
| Dec 2016 / Nov 2017 | 0.4 | 3.4 | 5.2 | 1.7 | 2.7 |
| Dec 2015 / Nov 2016 | 0.5 | 3.4 | 5.6 | 2.0 | 2.9 |
| Dec 2014 / Nov 2015 | 0.6 | 3.5 | 5.5 | 1.9 | 2.9 |
| Dec 2013 / Nov 2014 | 0.6 | 4.1 | 6.2 | 2.1 | 3.3 |
| Dec 2012 / Nov 2013 | 0.7 | 4.1 | 6.2 | 2.2 | 3.3 |
| Dec 2011 / Nov 2012 | 0.8 | 4.4 | 6.3 | 1.6* | 3.4* |
| Avg | 0.5 | 3.5 | 5.5 | 1.9 | 2.9 |
| Minimum Maximum UV Index | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 0.0 | --- | --- | --- | 0.0 |
| Dec 2024 / Nov 2025 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Dec 2023 / Nov 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec 2022 / Nov 2023 | 0.0 | 0.6 | 1.0 | 0.0 | 0.0 |
| Dec 2021 / Nov 2022 | 0.0 | 0.5 | 2.3 | 0.0 | 0.0 |
| Dec 2020 / Nov 2021 | 0.0 | 0.6 | 1.5 | 0.0 | 0.0 |
| Dec 2019 / Nov 2020 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Dec 2018 / Nov 2019 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| Dec 2017 / Nov 2018 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Dec 2016 / Nov 2017 | 0.0 | 0.6 | 1.1 | 0.0 | 0.0 |
| Dec 2015 / Nov 2016 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 |
| Dec 2014 / Nov 2015 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Dec 2013 / Nov 2014 | 0.0 | 1.0 | 2.1 | 0.0 | 0.0 |
| Dec 2012 / Nov 2013 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Dec 2011 / Nov 2012 | 0.0 | 0.8 | 1.5 | 0.0 | 0.0 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UV Level | UV Index | Description |
|---|---|---|
| Low | 0-2 | No danger to the average person. |
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
| High | 6-7 | High risk of harm from unprotected sun exposure. |
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..