Temperature Reports (°C)

Report for Year 2022

Data last updated 19/5/2024 07:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.3 12.2 11.8 8.9 10.0 6.2 9.6 1.8 12.4 7.6 20.6 6.6 18.1 10.6 24.6 14.8 22.2 14.9 19.2 13.4 15.2 10.3 9.9 4.6
212.6 10.6 12.1 8.2 10.6 9.1 10.8 2.9 13.5 9.2 20.4 8.4 18.9 13.5 22.1 17.7 24.4 15.6 18.6 11.1 15.2 10.5 10.1 2.6
311.7 9.1 12.3 6.8 10.5 6.0 12.9 -0.2 20.5 9.7 24.9 9.2 19.9 12.3 24.7 17.1 18.4 15.3 20.1 8.9 14.1 8.5 7.3 4.9
49.6 2.7 10.9 5.2 11.1 3.7 13.2 4.9 18.3 7.3 18.6 12.9 19.2 11.0 21.8 13.4 19.6 16.4 17.3 14.7 13.4 7.4 6.3 4.2
57.9 1.7 11.9 2.9 10.3 2.1 14.0 9.8 21.1 9.4 19.5 13.6 21.9 10.5 22.6 11.0 21.8 15.2 16.7 11.6 14.5 10.1 7.8 4.2
69.5 1.4 12.2 8.0 8.2 4.7 12.4 9.2 17.9 9.4 20.4 11.1 23.1 14.6 24.2 10.9 20.3 15.1 18.3 9.2 13.6 10.8 8.0 3.4
79.1 4.2 11.3 6.1 8.1 4.3 13.7 6.7 22.6 10.7 20.4 14.6 24.7 16.2 26.9 12.7 19.9 15.9 18.5 10.6 15.2 10.9 7.2 2.4
811.2 5.7 11.7 9.6 10.9 5.3 11.5 4.2 19.2 9.7 19.7 13.1 26.9 14.2 28.3 14.1 18.1 15.2 18.4 7.8 14.9 10.3 6.6 -0.9
99.7 5.0 12.8 7.7 11.5 8.5 12.9 2.1 20.2 10.1 17.9 12.1 27.6 14.1 28.8 15.0 20.8 13.9 17.9 9.2 15.3 9.3 5.2 -1.9
1012.2 7.6 9.9 3.1 13.2 6.9 13.9 3.3 19.0 12.9 20.2 13.9 27.0 15.2 29.5 15.1 23.7 13.9 16.4 9.4 14.7 12.4 6.6 -2.9
1112.3 6.7 9.3 1.1 12.9 7.8 15.2 9.3 17.4 10.9 20.8 13.5 29.0 15.2 32.5 16.6 21.7 14.1 18.5 5.7 15.2 12.3 4.2 -2.1
1210.8 3.1 10.2 7.1 11.6 6.8 14.2 11.0 16.6 8.7 21.6 11.3 28.8 17.2 33.2 18.4 23.9 17.1 15.6 10.6 16.7 11.1 3.6 -3.8
1310.8 0.7 11.4 7.3 14.4 6.3 17.3 11.2 17.9 9.9 20.9 10.2 27.5 15.3 32.4 17.2 22.3 17.3 17.9 12.2 17.3 13.3 6.3 1.8
1410.9 2.8 10.0 4.8 15.7 2.8 18.9 10.0 19.9 9.3 21.7 8.7 22.9 12.6 33.2 18.6 22.9 14.4 16.9 13.3 14.2 11.7 3.6 0.8
1511.4 6.8 11.5 5.4 14.5 7.1 17.2 11.0 19.2 12.6 25.4 9.9 25.7 12.8 26.1 18.5 19.4 11.5 16.4 11.4 13.7 8.2 3.5 -1.2
1611.1 4.8 13.7 10.6 11.7 4.1 22.0 8.7 18.4 13.9 25.5 11.4 26.3 13.4 22.6 16.7 18.6 10.0 16.6 10.4 11.8 8.1 7.6 -3.3
179.9 0.2 11.7 8.7 14.4 2.8 18.2 9.6 19.8 13.2 26.4 15.8 30.1 18.2 23.0 15.9 19.2 6.8 18.7 11.4 11.4 7.8 8.4 1.1
188.7 3.9 11.7 4.2 15.1 6.8 16.1 6.7 18.7 12.2 20.6 10.6 35.6 17.7 20.1 15.3 19.0 6.8 18.8 11.6 11.1 5.5 13.4 2.9
1911.6 4.9 12.4 3.7 13.0 8.9 15.0 4.6 19.0 11.3 16.2 10.5 27.9 19.5 23.2 15.8 21.0 8.6 17.6 14.7 10.9 1.3 13.8 12.4
209.1 2.4 12.0 4.6 12.7 7.9 18.8 7.9 17.6 11.8 23.1 13.0 21.6 15.4 22.6 15.6 21.4 9.3 18.9 13.9 11.8 7.0 13.0 7.5
218.6 -1.5 11.6 4.8 16.3 8.6 18.2 7.0 19.6 10.6 24.7 11.0 24.9 13.4 21.8 15.2 20.8 8.9 16.6 14.1 11.7 6.2 12.1 8.9
227.5 5.2 12.9 5.4 15.9 9.5 16.9 9.3 22.4 10.5 27.4 13.3 24.2 14.4 22.3 17.1 19.2 11.0 16.4 13.5 11.8 6.9 12.3 8.9
237.1 4.8 10.8 4.2 18.9 8.4 17.2 9.4 16.0 10.7 26.4 13.5 19.7 13.8 23.4 17.6 20.1 12.3 17.6 10.9 13.0 8.3 13.2 9.4
247.7 6.1 10.1 4.4 18.9 4.1 18.4 10.1 19.6 8.4 18.8 13.4 20.6 17.6 20.3 17.3 17.7 10.6 17.1 10.6 13.2 9.2 12.6 9.0
257.6 6.0 12.3 4.5 18.3 6.4 17.2 9.3 17.3 11.3 18.6 11.9 22.8 15.5 23.4 13.4 18.5 8.3 15.9 13.7 14.1 7.1 12.2 9.5
269.7 5.1 12.0 5.0 17.3 9.3 15.9 6.8 19.1 12.7 19.3 11.7 22.7 13.4 22.7 12.7 15.9 12.6 18.2 14.2 13.9 11.1 9.5 4.8
2712.7 4.6 12.5 5.1 17.0 9.4 13.7 9.0 20.2 10.5 19.1 12.8 21.2 9.7 24.4 12.9 17.1 11.6 17.7 14.9 13.7 9.6 11.6 5.5
2810.5 0.1 11.1 7.6 17.1 7.8 17.9 7.9 21.2 9.2 17.0 13.1 25.7 12.2 22.6 14.1 14.8 9.2 17.9 12.9 11.8 6.9 12.3 9.9
2911.8 6.6  14.1 10.6 17.7 6.5 17.5 8.9 19.8 12.7 25.2 14.5 23.9 15.1 16.7 7.5 18.0 13.1 12.3 4.8 10.4 6.9
3010.4 0.7  16.3 5.8 15.5 6.4 16.1 5.9 18.6 10.5 23.9 15.6 24.3 15.0 16.4 7.5 16.7 14.6 12.5 7.1 12.6 9.6
319.4 7.4  9.2 2.7  19.1 8.0  24.1 16.7 24.0 17.1  16.8 11.9  13.1 10.3
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.3 13.7 18.9 22.0 22.6 27.4 35.6 33.2 24.4 20.1 17.3 13.8
Avg High10.211.613.515.518.621.124.425.019.917.613.69.2
Mean7.49.09.811.014.116.419.320.115.714.711.16.6
Avg Low4.65.96.57.210.211.814.415.412.211.88.84.2
Low-1.51.12.1-0.25.96.69.710.96.85.71.3-3.8
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.