| WXSIM threat forecast for Plymouth, initialized at 2:00 AM Mar 9, 2026 | |
![]() |
Significant Rain |
| There is a 80 percent chance of rain Thursday Night. The rain will be heavy at times. Total rainfall of around 10 millimeters are possible. | |
![]() |
Wind Gust |
| Gusty winds are forecast for Thursday Night. Expect a wind west-southwest around 26 mph, gusting to 37 mph, in the evening, becoming 18 mph, gusting to 31 mph, after midnight. | |
| * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE * | |
|
METRIC |
IMPERIAL
|
Updated: 09/03/2026 @ 05:50 (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lightning Strikes <30 Miles | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Conditions8 | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. 10 Historical average only to day 9 of just the month of March for this station since 2010. 11 Historical average rain this season to day 9 of March for this station since 2010. |
| WXSIM Weather Forecast - Outlook Rest of tonight & Monday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||




No thunderstorms detected..















