Average Wet Bulb Reports (°C)

Report for Year 2024

Data last updated 29/3/2024 05:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
19.2 7.4 4.7 ---------------------------
211.3 10.2 3.4 ---------------------------
39.2 10.7 5.1 ---------------------------
46.7 10.5 6.2 ---------------------------
55.6 9.9 6.4 ---------------------------
65.3 11.2 6.6 ---------------------------
72.5 9.8 7.9 ---------------------------
81.1 11.0 7.1 ---------------------------
90.4 10.3 7.5 ---------------------------
101.3 8.8 8.2 ---------------------------
112.5 7.6 7.4 ---------------------------
124.0 5.8 10.8 ---------------------------
133.3 10.1 11.0 ---------------------------
142.0 12.1 11.1 ---------------------------
151.5 12.1 10.6 ---------------------------
161.1 10.4 9.7 ---------------------------
171.8 11.7 11.4 ---------------------------
18-0.2 11.5 11.2 ---------------------------
191.0 9.9 11.3 ---------------------------
206.6 9.6 11.4 ---------------------------
2111.1 10.3 9.9 ---------------------------
228.8 7.3 8.3 ---------------------------
2310.9 4.8 6.3 ---------------------------
2410.4 5.4 7.8 ---------------------------
2511.5 6.6 8.2 ---------------------------
267.1 5.1 8.2 ---------------------------
277.1 5.9 5.9 ---------------------------
2810.2 9.3 6.6 ---------------------------
2911.3 7.5 7.3 ---------------------------
305.3  ------------------------------
318.1  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.512.111.4---------------------------
Average5.79.18.2---------------------------
Low-0.24.83.4---------------------------
 
Color Key
< 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.055.0>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.

Script Developed by Murry Conarroe of Wildwood Weather.