Temperature Summary(°C)
Data last updated 5/11/2024 21:25. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.2 | 14.3 | 15.3 | 17.7 | 24.6 | 27.8 | 30.7 | 26.5 | 25.4* | 18.4 | 15.7* | --- | 30.7* |
2023 | 13.2 | 15.1 | 15.7 | 19.9 | 25.4 | 29.0 | 26.7 | 25.2 | 29.5 | 23.9 | 14.7 | 13.6 | 29.5 |
2022 | 14.3 | 13.7 | 18.9 | 22.0 | 22.6 | 27.4 | 35.6 | 33.2 | 24.4 | 20.1 | 17.3 | 13.8 | 35.6 |
2021 | 20.6 | 13.3 | 21.9 | 18.8 | 23.2 | 26.2 | 30.8 | 24.0 | 28.4 | 20.1 | 14.8 | 14.3 | 30.8 |
2020 | 12.1 | 12.2 | 15.7 | 24.6 | 25.9 | 31.3 | 27.0 | 31.1 | 26.4 | 16.8 | 15.4 | 12.1 | 31.3 |
2019 | 11.9 | 16.7 | 16.0 | 25.7 | 21.7 | 26.1 | 27.4 | 27.6 | 24.0 | 17.3 | 14.5 | 12.1 | 27.6 |
2018 | 12.3 | 11.6 | 13.7 | 23.8 | 26.7 | 27.9 | 30.1 | 28.2 | 23.0 | 21.4 | 13.6 | 12.7 | 30.1 |
2017 | 11.2 | 14.1* | 15.7 | 19.3 | 24.1 | 30.1 | 27.7 | 26.9 | 20.2 | 19.3 | 15.4* | 12.9* | 30.1* |
2016 | 12.9* | 12.3* | 13.6* | 16.1* | 22.3 | 23.3 | 30.2 | 25.6 | 24.2 | 18.2* | 16.9 | 13.2 | 30.2* |
2015 | 12.2 | 12.7 | 13.7 | 23.9 | 20.8* | 26.1 | 24.8 | 23.7 | 20.8 | 18.3* | 18.0 | 15.8 | 26.1* |
2014 | 12.1 | 11.7 | 17.8 | 17.2 | 22.2 | 25.7 | 28.1 | 23.5 | 24.3 | 20.8 | 16.2 | 11.8 | 28.1 |
2013 | 11.9 | 11.8 | 13.8 | 17.3 | 20.6 | 23.7* | 29.5* | 25.0 | 23.4 | 18.9 | 13.8 | 11.9 | 29.5* |
2012 | 12.0* | 11.8* | 21.3 | 16.2 | 26.3 | 21.5 | 27.4 | 25.1 | 23.2 | 17.3 | 13.5 | 12.4 | 27.4* |
2011 | 11.5* | 12.9* | 18.9* | 23.9 | 20.7 | 28.4 | 24.8 | 23.8 | 24.9 | 25.3 | 16.4 | 12.4 | 28.4* |
Max | 20.6 | 16.7 | 21.9 | 25.7 | 26.7 | 31.3 | 35.6 | 33.2 | 29.5 | 25.3 | 18.0 | 15.8 | 35.6 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.9 | 11.7 | 12.2 | 14.4 | 19.2 | 20.7 | 21.7 | 21.8 | 19.1* | 16.6 | 14.7* | --- | 16.6* |
2023 | 9.8 | 11.0 | 11.7 | 14.7 | 19.6 | 23.7 | 20.6 | 21.1 | 22.0 | 17.0 | 12.2 | 11.6 | 16.3 |
2022 | 10.2 | 11.6 | 13.5 | 15.5 | 18.6 | 21.2 | 24.4 | 25.0 | 19.9 | 17.6 | 13.6 | 9.2 | 16.7 |
2021 | 8.5 | 9.9 | 12.6 | 14.2 | 15.5 | 21.1 | 23.4 | 21.0 | 20.9 | 16.6 | 12.2 | 11.1 | 15.6 |
2020 | 9.7 | 10.2 | 11.1 | 17.4 | 19.0 | 19.3 | 20.4 | 21.9 | 19.5 | 14.0 | 12.3 | 9.0 | 15.3 |
2019 | 8.2 | 11.5 | 12.3 | 14.6 | 17.1 | 19.0 | 23.2 | 21.5 | 19.1 | 14.7 | 10.4 | 9.9 | 15.1 |
2018 | 9.4 | 7.0 | 9.1 | 14.4 | 19.1 | 22.0 | 24.6 | 21.3 | 18.4 | 15.2 | 11.5 | 10.8 | 15.3 |
2017 | 8.6 | 9.9* | 12.0 | 14.8 | 17.0 | 20.1 | 21.2 | 20.1 | 17.5 | 15.7 | 11.7* | 9.1* | 14.9* |
2016 | 9.7* | 8.8* | 10.5* | 12.6* | 17.6 | 19.0 | 20.9 | 21.1 | 19.4 | 14.9* | 10.8 | 10.4 | 14.7* |
2015 | 9.2 | 8.4 | 10.9 | 15.4 | 15.8* | 19.4 | 19.9 | 19.8 | 18.0 | 16.4* | 12.9 | 12.9 | 14.9* |
2014 | 9.7 | 9.7 | 12.3 | 14.4 | 16.9 | 21.0 | 22.7 | 19.9 | 20.8 | 15.8 | 12.6 | 9.6 | 15.5 |
2013 | 8.2 | 7.8 | 8.1 | 11.6 | 15.3 | 18.9* | 23.9* | 21.3 | 18.8 | 16.1 | 10.4 | 10.3 | 14.2* |
2012 | 9.8* | 8.8* | 14.0 | 12.6 | 17.2 | 17.3 | 19.5 | 20.3 | 18.1 | 14.5 | 10.9 | 9.7 | 14.6* |
2011 | 7.4* | 10.6* | 13.0* | 18.2 | 17.4 | 19.2 | 20.4 | 19.5 | 19.0 | 16.5 | 13.9 | 10.3 | 15.7* |
Avg | 9.1 | 9.8 | 11.7 | 14.6 | 17.5 | 20.1 | 21.9 | 21.1 | 19.3 | 15.8 | 12.0 | 10.3 | 15.4 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6.5 | 9.5 | 9.2 | 10.9 | 14.7 | 16.1 | 17.4 | 17.9 | 15.3* | 13.5 | 12.7* | --- | 13.1* |
2023 | 7.1 | 7.8 | 9.0 | 10.6 | 14.7 | 18.9 | 17.0 | 17.2 | 18.0 | 14.1 | 9.8 | 9.8 | 12.9 |
2022 | 7.4 | 9.0 | 9.8 | 11.0 | 14.1 | 16.4 | 19.3 | 20.1 | 15.7 | 14.7 | 11.1 | 6.6 | 13.0 |
2021 | 5.8 | 7.3 | 8.8 | 9.0 | 11.4 | 16.6 | 18.8 | 17.1 | 16.8 | 13.6 | 9.4 | 9.5 | 12.1 |
2020 | 7.3 | 7.7 | 7.7 | 12.2 | 13.9 | 15.1 | 16.1 | 17.5 | 15.0 | 11.3 | 9.9 | 6.8 | 11.7 |
2019 | 5.9 | 8.2 | 8.8 | 10.5 | 12.3 | 15.0 | 18.3 | 17.1 | 15.2 | 11.7 | 8.1 | 7.7 | 11.6 |
2018 | 7.1 | 4.3 | 5.9 | 10.3 | 14.1 | 17.5 | 19.5 | 16.9 | 14.5 | 11.4 | 9.6 | 9.0 | 11.7 |
2017 | 6.4 | 7.3* | 9.2 | 9.8 | 13.2 | 16.1 | 17.1 | 15.9 | 13.8 | 12.8 | 8.7* | 6.8* | 11.5* |
2016 | 7.4* | 6.3* | 6.8* | 8.4* | 13.1 | 15.4 | 16.8 | 16.9 | 16.0 | 11.5* | 7.6 | 8.2 | 11.3* |
2015 | 6.7 | 5.4 | 7.6 | 11.0 | 12.0* | 15.0 | 16.2 | 15.9 | 13.7 | 12.4* | 11.0 | 11.3 | 11.5* |
2014 | 7.0 | 7.1 | 8.2 | 10.4 | 12.8 | 16.4 | 18.1 | 15.6 | 16.3 | 13.4 | 9.8 | 6.9 | 11.9 |
2013 | 6.5 | 5.3 | 5.1 | 8.2 | 11.1 | 14.7* | 19.0* | 17.2 | 15.0 | 13.2 | 7.8 | 7.9 | 10.9* |
2012 | 7.5* | 6.0* | 9.8 | 8.5 | 12.9 | 13.9 | 15.8 | 16.9 | 14.1 | 11.6 | 8.3 | 7.5 | 11.2* |
2011 | 4.8* | 8.0* | 8.3* | 12.9 | 13.0 | 14.8 | 16.2 | 15.6 | 15.5 | 13.4 | 11.8 | 8.1 | 12.1* |
Avg | 6.7 | 7.1 | 8.2 | 10.3 | 13.1 | 15.9 | 17.5 | 17.0 | 15.4 | 12.8 | 9.5 | 8.2 | 11.9 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.0 | 7.2 | 6.5 | 8.0 | 11.1 | 11.7 | 13.7 | 14.7 | 12.0* | 10.8 | 10.8* | --- | 10.0* |
2023 | 4.4 | 4.8 | 6.6 | 7.3 | 10.5 | 14.5 | 14.0 | 14.3 | 14.7 | 11.2 | 7.4 | 7.5 | 9.8 |
2022 | 4.6 | 5.9 | 6.5 | 7.2 | 10.2 | 11.8 | 14.4 | 15.4 | 12.2 | 11.8 | 8.8 | 4.2 | 9.4 |
2021 | 3.5 | 5.0 | 5.5 | 4.3 | 7.8 | 12.7 | 15.0 | 13.9 | 13.4 | 10.9 | 6.8 | 7.6 | 8.9 |
2020 | 5.0 | 5.0 | 4.6 | 7.8 | 8.9 | 11.4 | 12.3 | 13.8 | 11.1 | 8.9 | 7.1 | 4.5 | 8.4 |
2019 | 3.7 | 5.0 | 5.5 | 7.1 | 8.0 | 11.8 | 13.8 | 13.7 | 12.0 | 9.0 | 5.9 | 5.2 | 8.4 |
2018 | 4.2 | 1.5 | 3.2 | 7.2 | 9.5 | 13.2 | 15.0 | 13.6 | 10.9 | 8.1 | 7.4 | 7.2 | 8.5 |
2017 | 4.1 | 5.2* | 6.7 | 5.4 | 10.0 | 12.3 | 13.7 | 12.5 | 10.9 | 9.9 | 5.4* | 4.5* | 8.4* |
2016 | 5.3* | 3.5* | 2.9* | 4.9* | 9.0 | 12.5 | 13.4 | 13.4 | 13.0 | 8.6* | 4.8 | 5.7 | 8.1* |
2015 | 3.9 | 2.6 | 4.6 | 6.9 | 8.4* | 10.7 | 12.9 | 12.5 | 10.3 | 8.6* | 8.8 | 9.2 | 8.3* |
2014 | 4.1 | 4.4 | 5.0 | 7.0 | 9.2 | 12.4 | 14.0 | 12.0 | 12.4 | 11.1 | 7.0 | 4.3 | 8.6 |
2013 | 4.6 | 2.7 | 2.5 | 5.2 | 7.2 | 11.3* | 14.6* | 13.5 | 11.8 | 10.7 | 4.9 | 4.9 | 7.8* |
2012 | 5.3* | 3.2* | 6.3 | 5.2 | 9.3 | 11.5 | 12.5 | 14.3 | 10.7 | 8.8 | 5.7 | 5.1 | 8.3* |
2011 | 2.5* | 5.3* | 4.6* | 8.6 | 9.1 | 10.8 | 12.4 | 12.4 | 13.0 | 10.9 | 9.6 | 5.9 | 9.0* |
Avg | 4.3 | 4.4 | 5.1 | 6.6 | 9.2 | 12.0 | 13.7 | 13.6 | 12.0 | 10.0 | 6.9 | 5.8 | 8.7 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -3.2 | 1.3 | 0.6 | 3.8 | 6.8 | 8.2 | 9.6 | 9.9 | 5.7* | 3.6 | 7.9* | --- | -3.2* |
2023 | -1.4 | -0.4 | 1.4 | 2.7 | 6.9 | 10.2 | 10.3 | 11.2 | 8.5 | 0.0 | 0.9 | -2.6 | -2.6 |
2022 | -1.5 | 1.1 | 2.1 | -0.2 | 5.9 | 6.6 | 9.7 | 10.9 | 6.8 | 5.7 | 1.3 | -3.8 | -3.8 |
2021 | -2.8 | -0.2 | -2.1 | 0.9 | 1.7 | 7.5 | 11.4 | 10.2 | 8.2 | 5.2 | 0.6 | 2.3 | -2.8 |
2020 | -2.1 | 2.0 | 0.8 | 1.3 | 4.0 | 6.6 | 8.8 | 0.0 | 4.9 | 4.8 | 1.3 | -1.3 | -2.1 |
2019 | -1.3 | -2.1 | 1.4 | 0.6 | 1.6 | 7.8 | 9.5 | 10.3 | 7.7 | 2.6 | 1.8 | -1.3 | -2.1 |
2018 | -0.7 | -4.7 | -4.9 | 2.2 | 4.3 | 8.3 | 12.1 | 8.0 | 4.1 | -1.3 | 0.2 | 0.2 | -4.9 |
2017 | -2.6 | -1.3* | 1.9 | 1.1 | 4.7 | 7.6 | 10.7 | 8.5 | 8.1 | 5.1 | 0.4* | 0.6* | -2.6* |
2016 | 0.0* | -2.3* | 0.0* | 0.8* | 3.8 | 8.1 | 8.7 | 9.2 | 9.7 | 3.2* | -1.2 | -1.6 | -2.3* |
2015 | -1.3 | -2.6 | 0.8 | 2.5 | 5.1* | 5.9 | 7.4 | 9.0 | 6.5 | 4.8* | -0.4 | 4.1 | -2.6* |
2014 | 0.6 | 1.9 | 1.4 | 3.7 | 5.8 | 8.2 | 9.0 | 6.6 | 7.2 | 6.5 | 0.6 | -2.4 | -2.4 |
2013 | -2.3 | -0.2 | -2.1 | 0.1 | 3.4 | 6.9* | 9.4* | 10.7 | 7.1 | 4.9 | -1.6 | 0.0 | -2.3* |
2012 | 1.0* | 0.5* | 1.9 | 2.2 | 3.8 | 8.7 | 8.8 | 8.8 | 6.1 | 1.2 | 0.2 | -0.5 | -0.5* |
2011 | -4.8* | -0.4* | -1.6* | 4.3 | 6.0 | 5.9 | 8.6 | 9.1 | 9.4 | 4.1 | 4.6 | 1.8 | -4.8* |
Min | -4.8 | -4.7 | -4.9 | -0.2 | 1.6 | 5.9 | 7.4 | 0.0 | 4.1 | -1.3 | -1.6 | -3.8 | -4.9 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.