Temperature Seasonal Summary (°C)
Data last updated 23/4/2025 19:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 14.4 | 19.8* | --- | --- | 19.8* |
Dec 2023 / Nov 2024 | 14.3 | 24.6 | 30.7 | 25.4* | 30.7* |
Dec 2022 / Nov 2023 | 15.1 | 25.4 | 29.0 | 29.5 | 29.5 |
Dec 2021 / Nov 2022 | 14.3 | 22.6 | 35.6 | 24.4 | 35.6 |
Dec 2020 / Nov 2021 | 20.6 | 23.2 | 30.8 | 28.4 | 30.8 |
Dec 2019 / Nov 2020 | 12.2 | 25.9 | 31.3 | 26.4 | 31.3 |
Dec 2018 / Nov 2019 | 16.7 | 25.7 | 27.6 | 24.0 | 27.6 |
Dec 2017 / Nov 2018 | 12.9* | 26.7 | 30.1 | 23.0 | 30.1* |
Dec 2016 / Nov 2017 | 14.1* | 24.1 | 30.1 | 20.2* | 30.1* |
Dec 2015 / Nov 2016 | 15.8* | 22.3* | 30.2 | 24.2* | 30.2* |
Dec 2014 / Nov 2015 | 12.7 | 23.9* | 26.1 | 20.8* | 26.1* |
Dec 2013 / Nov 2014 | 12.1 | 22.2 | 28.1 | 24.3 | 28.1 |
Dec 2012 / Nov 2013 | 12.4 | 20.6 | 29.5* | 23.4 | 29.5* |
Dec 2011 / Nov 2012 | 12.4* | 26.3 | 27.4 | 23.2 | 27.4* |
Dec 2010 / Nov 2011 | 12.9* | 23.9* | 28.4 | 25.3 | 28.4* |
Max | 20.6 | 26.7 | 35.6 | 29.5 | 35.6 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 9.9 ![]() | 14.6* | --- | --- | 11.7*![]() |
Dec 2023 / Nov 2024 | 10.7 ![]() | 15.3 ![]() | 21.4 ![]() | 16.2* ![]() | 15.9*![]() |
Dec 2022 / Nov 2023 | 9.9 ![]() | 15.3 ![]() | 21.8 ![]() | 17.1 ![]() | 16.1![]() |
Dec 2021 / Nov 2022 | 11.0 ![]() | 15.9 ![]() | 23.6 ![]() | 17.0 ![]() | 16.9![]() |
Dec 2020 / Nov 2021 | 9.1 ![]() | 14.1 ![]() | 21.8 ![]() | 16.6 ![]() | 15.4![]() |
Dec 2019 / Nov 2020 | 9.9 ![]() | 15.8 ![]() | 20.5 ![]() | 15.3 ![]() | 15.4![]() |
Dec 2018 / Nov 2019 | 10.1 ![]() | 14.7 ![]() | 21.3 ![]() | 14.7 ![]() | 15.2 |
Dec 2017 / Nov 2018 | 8.6* ![]() | 14.2 ![]() | 22.7 ![]() | 15.0 ![]() | 15.2*![]() |
Dec 2016 / Nov 2017 | 9.6* ![]() | 14.6 | 20.5 ![]() | 15.0* ![]() | 14.9*![]() |
Dec 2015 / Nov 2016 | 10.5* ![]() | 13.6* ![]() | 20.4 ![]() | 15.0* ![]() | 14.9*![]() |
Dec 2014 / Nov 2015 | 9.1 ![]() | 13.9* ![]() | 19.7 ![]() | 15.7* ![]() | 14.6*![]() |
Dec 2013 / Nov 2014 | 9.9 ![]() | 14.5 ![]() | 21.2 ![]() | 16.4 ![]() | 15.5![]() |
Dec 2012 / Nov 2013 | 8.6 ![]() | 11.6 ![]() | 21.4* ![]() | 15.1 ![]() | 14.2*![]() |
Dec 2011 / Nov 2012 | 9.7* | 14.7 | 19.1 ![]() | 14.5 ![]() | 14.6*![]() |
Dec 2010 / Nov 2011 | 9.2* ![]() | 16.2* ![]() | 19.7 ![]() | 16.4 ![]() | 16.3*![]() |
Avg | 9.8 | 14.6 | 21.1 | 15.7 | 15.3 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 7.7 ![]() | 10.2* ![]() | --- | --- | 8.7*![]() |
Dec 2023 / Nov 2024 | 8.6 ![]() | 11.6 ![]() | 17.1 ![]() | 13.1* ![]() | 12.6*![]() |
Dec 2022 / Nov 2023 | 7.1 ![]() | 11.4 ![]() | 17.7 ![]() | 14.0 ![]() | 12.6![]() |
Dec 2021 / Nov 2022 | 8.6 ![]() | 11.6 ![]() | 18.6 ![]() | 13.9 ![]() | 13.2![]() |
Dec 2020 / Nov 2021 | 6.6 ![]() | 9.8 ![]() | 17.5 ![]() | 13.3 ![]() | 11.8![]() |
Dec 2019 / Nov 2020 | 7.6 ![]() | 11.2 ![]() | 16.3 ![]() | 12.0 ![]() | 11.8 |
Dec 2018 / Nov 2019 | 7.7 ![]() | 10.5 | 16.8 | 11.7 ![]() | 11.7![]() |
Dec 2017 / Nov 2018 | 6.1* ![]() | 10.1 ![]() | 18.0 ![]() | 11.8 ![]() | 11.5*![]() |
Dec 2016 / Nov 2017 | 7.3* ![]() | 10.8 ![]() | 16.4 ![]() | 11.8* ![]() | 11.6*![]() |
Dec 2015 / Nov 2016 | 8.4* ![]() | 9.5* ![]() | 16.4 ![]() | 11.7* ![]() | 11.6*![]() |
Dec 2014 / Nov 2015 | 6.4 ![]() | 10.1* ![]() | 15.7 ![]() | 12.4* ![]() | 11.1*![]() |
Dec 2013 / Nov 2014 | 7.3 | 10.5 | 16.7 ![]() | 13.2 ![]() | 12.0![]() |
Dec 2012 / Nov 2013 | 6.5 ![]() | 8.1 ![]() | 17.0* ![]() | 12.0 ![]() | 10.9*![]() |
Dec 2011 / Nov 2012 | 7.4* | 10.4 ![]() | 15.6 ![]() | 11.3 ![]() | 11.3*![]() |
Dec 2010 / Nov 2011 | 6.6* ![]() | 11.4* ![]() | 15.5 ![]() | 13.6 ![]() | 12.5*![]() |
Avg | 7.3 | 10.5 | 16.8 | 12.6 | 11.8 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 5.4 ![]() | 6.5* ![]() | --- | --- | 5.8*![]() |
Dec 2023 / Nov 2024 | 6.2 ![]() | 8.6 ![]() | 13.4 ![]() | 10.3* ![]() | 9.6*![]() |
Dec 2022 / Nov 2023 | 4.5 ![]() | 8.2 ![]() | 14.3 ![]() | 11.1 ![]() | 9.5![]() |
Dec 2021 / Nov 2022 | 6.0 ![]() | 8.0 ![]() | 13.9 ![]() | 10.9 ![]() | 9.7![]() |
Dec 2020 / Nov 2021 | 4.3 ![]() | 5.9 ![]() | 13.9 ![]() | 10.4 ![]() | 8.6 |
Dec 2019 / Nov 2020 | 5.1 ![]() | 7.1 ![]() | 12.5 ![]() | 9.0 ![]() | 8.4![]() |
Dec 2018 / Nov 2019 | 5.3 ![]() | 6.8 ![]() | 13.1 | 9.0 ![]() | 8.6 |
Dec 2017 / Nov 2018 | 3.5* ![]() | 6.6 ![]() | 13.9 ![]() | 8.8 ![]() | 8.2*![]() |
Dec 2016 / Nov 2017 | 5.0* ![]() | 7.4 ![]() | 12.8 ![]() | 8.8* ![]() | 8.5*![]() |
Dec 2015 / Nov 2016 | 6.1* ![]() | 5.6* ![]() | 13.1 | 8.8* ![]() | 8.4*![]() |
Dec 2014 / Nov 2015 | 3.7 ![]() | 6.6* ![]() | 12.0 ![]() | 9.4* ![]() | 7.9*![]() |
Dec 2013 / Nov 2014 | 4.5 ![]() | 7.1 ![]() | 12.8 ![]() | 10.2 ![]() | 8.7![]() |
Dec 2012 / Nov 2013 | 4.2 ![]() | 5.0 ![]() | 13.2* | 9.2 ![]() | 7.8*![]() |
Dec 2011 / Nov 2012 | 5.0* ![]() | 7.0 | 12.8 ![]() | 8.4 ![]() | 8.4*![]() |
Dec 2010 / Nov 2011 | 4.0* ![]() | 7.5* ![]() | 11.9 ![]() | 11.1 ![]() | 9.3*![]() |
Avg | 4.9 | 6.9 | 13.1 | 9.7 | 8.6 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -1.7 | -0.2 | --- | --- | -1.7 |
Dec 2023 / Nov 2024 | -3.2 | 0.6 | 8.2 | 0.2 | -3.2 |
Dec 2022 / Nov 2023 | -3.8 | 1.4 | 10.2 | 0.0 | -3.8 |
Dec 2021 / Nov 2022 | -1.5 | -0.2 | 6.6 | 1.3 | -1.5 |
Dec 2020 / Nov 2021 | -2.8 | -2.1 | 7.5 | 0.6 | -2.8 |
Dec 2019 / Nov 2020 | -2.1 | 0.8 | 0.0 | 1.3 | -2.1 |
Dec 2018 / Nov 2019 | -2.1 | 0.6 | 7.8 | 1.8 | -2.1 |
Dec 2017 / Nov 2018 | -4.7 | -4.9 | 8.0 | -1.3 | -4.9 |
Dec 2016 / Nov 2017 | -2.6 | 1.1 | 7.6 | 0.4 | -2.6 |
Dec 2015 / Nov 2016 | -2.3 | 0.0 | 8.1 | -1.2 | -2.3 |
Dec 2014 / Nov 2015 | -2.6 | 0.8 | 5.9 | -0.4 | -2.6 |
Dec 2013 / Nov 2014 | 0.0 | 1.4 | 6.6 | 0.6 | 0.0 |
Dec 2012 / Nov 2013 | -2.3 | -2.1 | 6.9 | -1.6 | -2.3 |
Dec 2011 / Nov 2012 | 0.5 | 1.9 | 8.7 | 0.2 | 0.2 |
Dec 2010 / Nov 2011 | -4.8 | -1.6 | 5.9 | 4.1 | -4.8 |
Min | -4.8 | -4.9 | 0.0 | -1.6 | -4.9 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.