Sunshine Hours Summary
Data last updated 21/5/2025 14:40. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 22.1 ![]() | 41.1 ![]() | 86.9 ![]() | 151.1 ![]() | 142.3* ![]() | --- | --- | --- | --- | --- | --- | --- | 443.5* ![]() |
2024 | 24.0 ![]() | 35.2 ![]() | 71.6 ![]() | 88.7 ![]() | 165.4 ![]() | 196.3 ![]() | 149.5 ![]() | 111.4 ![]() | 131.3 ![]() | 122.3 ![]() | 48.3 ![]() | 7.6 ![]() | 1151.6 ![]() |
2023 | 23.2 ![]() | 76.1 ![]() | 52.0 ![]() | 122.0 ![]() | 231.8 ![]() | 240.4 ![]() | 106.3 ![]() | 85.1 ![]() | 108.7 ![]() | 67.5 ![]() | 32.9 ![]() | 16.1 ![]() | 1162.1 ![]() |
2022 | 23.6 ![]() | 51.7 ![]() | 152.1 ![]() | 129.4 ![]() | 144.4 ![]() | 176.1 ![]() | 187.5 ![]() | 188.6 ![]() | 96.3 ![]() | 81.3 ![]() | 37.4 | 27.9 ![]() | 1296.3 ![]() |
2021 | 21.8 ![]() | 69.4 ![]() | 96.0 ![]() | 220.1 ![]() | 140.8 ![]() | 181.2 ![]() | 167.6 ![]() | 101.0 ![]() | 114.6 ![]() | 78.4 ![]() | 38.2 ![]() | 16.0 ![]() | 1245.1 ![]() |
2020 | 24.1 ![]() | 53.2 ![]() | 137.0 ![]() | 196.6 ![]() | 288.5 ![]() | 124.9 ![]() | 154.5 ![]() | 113.1 ![]() | 129.8 ![]() | 63.3 ![]() | 33.7 ![]() | 26.9 ![]() | 1345.6 ![]() |
2019 | 19.8 ![]() | 100.3 ![]() | 113.9 ![]() | 129.5 ![]() | 181.7 ![]() | 140.8 ![]() | 188.5 ![]() | 133.7 ![]() | 115.7 ![]() | 60.7 ![]() | 33.1 ![]() | 18.5 ![]() | 1236.2 ![]() |
2018 | 21.6 ![]() | 95.1 ![]() | 77.0 ![]() | 109.1 ![]() | 193.4 ![]() | 198.0 ![]() | 209.9 ![]() | 103.0 ![]() | 97.7 ![]() | 115.2 ![]() | 29.0 ![]() | 10.4 ![]() | 1259.4 ![]() |
2017 | 25.3 ![]() | 59.0 ![]() | 66.7 ![]() | 157.4 ![]() | 152.1 ![]() | 145.2 ![]() | 142.7 ![]() | 120.8 ![]() | 98.1 ![]() | 60.7 ![]() | 41.8 ![]() | 19.3 ![]() | 1089.1 ![]() |
2016 | 16.2 ![]() | 55.8 ![]() | 116.3 ![]() | 127.8 ![]() | 178.0 ![]() | 118.2 ![]() | 121.1 ![]() | 148.3 ![]() | 90.2 ![]() | 104.2 ![]() | 42.9 ![]() | 14.9 ![]() | 1133.9 ![]() |
2015 | 7.8 ![]() | 61.3 ![]() | 105.0 ![]() | 178.9 ![]() | 102.7 ![]() | 180.4 ![]() | 124.2 ![]() | 88.1 ![]() | 147.3 ![]() | 84.3 ![]() | 18.0 ![]() | 6.7 ![]() | 1104.7 ![]() |
2014 | 16.5 ![]() | 63.4 | 125.3 ![]() | 134.6 ![]() | 152.4 ![]() | 192.3 ![]() | 173.3 ![]() | 130.3 ![]() | 126.2 ![]() | 54.2 ![]() | 34.9 ![]() | 7.7 ![]() | 1211.1 ![]() |
2013 | 15.3 ![]() | 54.4 ![]() | 69.6 ![]() | 103.3 ![]() | 160.1 ![]() | 159.5 ![]() | 221.6 ![]() | 126.7 ![]() | 88.4 ![]() | 57.8 ![]() | 29.6 ![]() | 11.6 ![]() | 1097.9 ![]() |
2012 | 39.9 ![]() | 71.0 ![]() | 171.2 ![]() | 112.3 ![]() | 173.0 ![]() | 72.6 ![]() | 118.4 ![]() | 94.0 ![]() | 107.7 ![]() | 63.8 ![]() | 31.3 ![]() | 18.7 ![]() | 1073.9 ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 33.7* ![]() | 97.0 ![]() | 72.3 ![]() | 31.2 ![]() | 234.2* ![]() |
Max | 39.9 | 100.3 | 171.2 | 220.1 | 288.5 | 240.4 | 221.6 | 188.6 | 147.3 | 122.3 | 72.3 | 31.2 | 1345.6 |
Avg | 21.5 | 63.4 | 102.9 | 140.1 | 171.9 | 163.5 | 158.9 | 118.8 | 106.1 | 79.3 | 37.4 | 16.7 | 1180.5 |
Min | 7.8 | 35.2 | 52.0 | 88.7 | 102.7 | 72.6 | 106.3 | 85.1 | 33.7 | 54.2 | 18.0 | 6.7 | 234.2 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.