Soil Temperature (°C)

Report for Year 2026

Data last updated 4/9/2026 14:30.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.0 3.9 7.8 6.7 9.4 8.9 10.6 10.0 13.9 12.8 16.7 15.6 19.4 16.7 18.9 17.2 17.2 16.1 ------------------
25.0 4.4 6.7 6.1 10.0 9.4 10.0 8.9 13.3 12.8 16.1 15.0 20.0 17.2 19.4 16.7 17.8 16.7 ------------------
34.4 3.9 8.3 6.7 10.6 8.9 10.6 9.4 13.3 12.2 15.6 14.4 19.4 16.7 20.6 17.8 18.9 17.2 ------------------
43.9 3.3 7.8 7.2 10.6 8.9 10.6 10.0 14.4 12.2 15.0 13.9 20.0 17.2 20.0 18.9 18.0 18.0 ------------------
53.9 3.3 8.3 7.8 10.6 8.9 10.6 9.4 13.9 12.8 14.4 13.3 20.0 17.8 19.4 18.3 ------------------------
63.9 2.8 8.9 8.3 10.0 8.3 11.1 8.9 13.3 12.2 13.9 12.8 20.6 17.8 18.9 17.2 ------------------------
75.6 3.9 8.9 8.3 8.9 7.8 12.2 10.0 12.2 11.7 13.9 13.3 21.1 17.8 19.4 16.7 ------------------------
86.1 5.6 8.9 8.3 9.4 8.9 13.9 10.6 13.9 11.7 15.6 13.3 21.1 18.3 19.4 16.7 ------------------------
96.1 5.0 8.9 8.3 10.6 9.4 13.3 11.7 13.9 12.8 15.0 13.3 21.7 18.3 20.6 17.2 ------------------------
105.0 4.4 9.4 8.3 9.4 8.9 11.7 10.6 15.0 12.8 13.9 12.8 22.2 19.4 21.1 18.3 ------------------------
117.2 5.0 9.4 8.9 9.4 8.9 10.6 9.4 13.9 12.2 13.3 12.8 22.8 20.0 21.7 18.3 ------------------------
128.3 7.2 8.9 8.9 10.0 8.9 10.6 8.9 13.9 11.7 13.9 13.3 22.8 20.6 22.8 19.4 ------------------------
138.9 7.8 8.9 7.8 9.4 7.8 11.1 8.9 12.8 11.7 17.2 13.3 22.2 20.0 23.3 20.0 ------------------------
147.8 6.1 8.3 6.7 7.8 7.2 11.1 10.0 12.8 11.1 17.8 13.9 21.7 20.0 22.8 20.6 ------------------------
157.8 7.2 7.8 6.1 8.3 6.7 12.2 11.1 13.3 11.1 16.7 15.0 21.7 20.0 23.3 20.0 ------------------------
167.2 6.1 7.2 6.7 8.3 7.8 12.2 11.1 12.8 11.7 15.6 15.0 21.7 20.0 23.3 19.4 ------------------------
176.7 6.1 7.2 6.1 10.6 8.3 11.7 11.7 12.2 11.1 15.0 15.0 22.2 20.0 23.9 20.0 ------------------------
186.7 6.1 7.2 6.1 10.6 8.3 12.8 10.0 11.7 11.1 16.1 15.0 21.1 19.4 24.4 20.6 ------------------------
196.7 6.1 7.2 6.7 10.0 8.3 12.2 10.6 12.8 11.1 15.6 15.0 20.6 19.4 22.2 19.4 ------------------------
206.7 6.1 8.3 6.7 10.0 8.3 12.8 10.6 13.3 11.7 17.8 15.6 20.6 18.3 20.0 18.3 ------------------------
217.8 6.1 8.9 7.8 10.0 8.3 12.2 10.6 16.1 12.8 18.9 16.1 20.6 18.3 21.7 17.2 ------------------------
227.8 6.7 10.0 8.9 9.4 8.3 11.7 10.6 16.1 13.9 18.9 17.8 20.6 18.3 20.0 16.7 ------------------------
237.2 6.7 9.4 8.9 9.4 8.3 12.8 10.6 17.2 13.9 21.1 18.3 20.6 18.3 22.2 16.7 ------------------------
247.8 6.7 10.0 9.4 9.4 8.9 13.3 11.1 18.3 15.0 21.7 19.4 21.1 18.9 22.2 17.8 ------------------------
257.2 6.7 9.4 8.9 9.4 7.8 13.9 11.7 20.0 16.1 22.2 20.6 20.6 18.9 20.6 18.3 ------------------------
267.8 6.7 10.0 9.4 8.9 7.2 13.9 12.2 21.1 17.8 21.1 19.4 19.4 18.9 22.8 18.3 ------------------------
278.3 7.2 10.6 10.0 9.4 8.3 14.4 11.7 21.1 18.3 20.0 18.9 18.9 17.8 21.1 18.9 ------------------------
287.2 6.1 10.0 8.9 8.9 7.8 13.9 12.8 20.0 17.8 19.4 17.8 20.6 18.3 19.4 17.8 ------------------------
297.8 6.7   8.3 7.8 12.8 11.7 20.0 17.2 17.8 16.7 20.0 18.9 18.3 17.2 ------------------------
307.8 7.2   9.4 8.3 13.9 12.2 18.3 16.1 17.8 16.1 19.4 18.9 17.8 17.2 ------------------------
317.8 6.7   11.1 8.3   17.8 16.7   20.0 17.2 18.9 16.1   ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High8.97.810.610.011.19.414.412.821.118.322.220.622.820.624.420.618.918.0------------------
Avg6.75.78.77.89.68.312.210.615.213.416.915.420.818.621.018.218.017.0------------------
Low3.92.86.76.17.86.710.08.911.711.113.312.818.916.717.816.117.216.1------------------
 
Color Key
< -10.0 -10.0 - -7.0 -7.0 - -4.0 -4.0 - -1.0 -1.0 - 2.0 2.0 - 5.0 5.0 - 8.0 8.0 - 11.0 11.0 - 14.0 14.0 - 17.0 17.0 - 20.0 20.0 - 23.023.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.