Rainfall Seasonal Summary (mm)
Data last updated 23/4/2025 17:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 248.2 ![]() | 88.4* ![]() | --- | --- | 336.6* ![]() |
Dec 2023 / Nov 2024 | 322.8 ![]() | 265.4 ![]() | 139.2 ![]() | 260.4* ![]() | 987.8* ![]() |
Dec 2022 / Nov 2023 | 224.6 ![]() | 276.2 ![]() | 217.6 ![]() | 271.8 ![]() | 990.2 ![]() |
Dec 2021 / Nov 2022 | 215.2 ![]() | 109.0 ![]() | 101.0 ![]() | 370.8 ![]() | 796.0 ![]() |
Dec 2020 / Nov 2021 | 344.6 ![]() | 189.0 ![]() | 204.6 ![]() | 240.0 ![]() | 978.2 ![]() |
Dec 2019 / Nov 2020 | 342.6 ![]() | 126.0 ![]() | 240.4 ![]() | 198.8 ![]() | 907.8 ![]() |
Dec 2018 / Nov 2019 | 245.8 ![]() | 150.8 ![]() | 149.8 ![]() | 394.8 ![]() | 941.2 ![]() |
Dec 2017 / Nov 2018 | 223.6* ![]() | 224.6 ![]() | 128.4 ![]() | 208.0 ![]() | 784.6* ![]() |
Dec 2016 / Nov 2017 | 153.0* ![]() | 168.4 ![]() | 212.8 ![]() | 203.8* ![]() | 738.0* ![]() |
Dec 2015 / Nov 2016 | 325.4* ![]() | 147.0* ![]() | 117.2 ![]() | 225.4* ![]() | 815.0* ![]() |
Dec 2014 / Nov 2015 | 187.4 ![]() | 84.4* ![]() | 220.2 ![]() | 140.0* ![]() | 632.0* ![]() |
Dec 2013 / Nov 2014 | 393.8 ![]() | 196.0 ![]() | 209.0 ![]() | 208.2 ![]() | 1007.0 ![]() |
Dec 2012 / Nov 2013 | 339.0 ![]() | 178.4 ![]() | 123.2* ![]() | 260.6 ![]() | 901.2* ![]() |
Dec 2011 / Nov 2012 | 201.2* ![]() | 173.2 ![]() | 434.8 ![]() | 315.8 ![]() | 1125.0* ![]() |
Dec 2010 / Nov 2011 | 126.3* ![]() | 65.2* ![]() | 301.6 ![]() | 295.6 ![]() | 788.7* ![]() |
Max | 393.8 | 276.2 | 434.8 | 394.8 | 1125.0 |
Avg | 259.6 | 162.8 | 200.0 | 256.7 | 879.1 |
Min | 126.3 | 65.2 | 101.0 | 140.0 | 336.6 |
Color Key | |||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 20.0 | 20.0 - 25.0 | 25.0> |
Script Developed by Murry Conarroe of Wildwood Weather.