Average Dew Point Seasonal Summary (°C)
Data last updated 21/2/2019 13:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | 12.1* | --- | --- | --- | 12.1* |
Dec 2017 / Nov 2018 | 10.6 | 15.7 | 17.7 | 16.1 | 17.7 |
Dec 2016 / Nov 2017 | 12.0* | 14.3 | 50.0 | 16.0 | 50.0* |
Dec 2015 / Nov 2016 | 11.9* | 13.8 | 17.2 | 17.6* | 17.6* |
Dec 2014 / Nov 2015 | 10.5 | 11.8* | 16.3 | 14.4 | 16.3* |
Dec 2013 / Nov 2014 | 10.0 | 12.5 | 17.8 | 16.6 | 17.8 |
Dec 2012 / Nov 2013 | 11.7 | 10.9 | 17.4* | 16.7 | 17.4* |
Dec 2011 / Nov 2012 | 11.4* | 15.3 | 17.6 | 15.7 | 17.6* |
Dec 2010 / Nov 2011 | 10.5* | 12.5* | 16.5 | 16.7 | 16.7* |
Max | 12.1 | 15.7 | 50.0 | 17.6 | 50.0 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | 6.0* ![]() | --- | --- | --- | 6.0*![]() |
Dec 2017 / Nov 2018 | 4.3 ![]() | 7.3 ![]() | 13.8 ![]() | 9.5 ![]() | 8.7![]() |
Dec 2016 / Nov 2017 | 5.7* ![]() | 7.8 ![]() | 20.9 ![]() | 10.0 ![]() | 11.1*![]() |
Dec 2015 / Nov 2016 | 5.5* ![]() | 5.9 ![]() | 13.4 ![]() | 9.5* ![]() | 8.6*![]() |
Dec 2014 / Nov 2015 | 4.5 ![]() | 6.8* ![]() | 12.7 ![]() | 10.1 ![]() | 8.6*![]() |
Dec 2013 / Nov 2014 | 5.8 ![]() | 7.9 ![]() | 13.2 ![]() | 11.2 ![]() | 9.5![]() |
Dec 2012 / Nov 2013 | 4.9 ![]() | 5.0 ![]() | 13.5* ![]() | 10.2 | 8.4*![]() |
Dec 2011 / Nov 2012 | 5.7* ![]() | 7.2 ![]() | 13.4 ![]() | 9.5 ![]() | 9.0*![]() |
Dec 2010 / Nov 2011 | 4.5* ![]() | 6.0* ![]() | 12.0 ![]() | 11.9 ![]() | 9.2*![]() |
Avg | 5.2 | 6.7 | 14.1 | 10.2 | 9.0 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | -1.0 | --- | --- | --- | -1.0 |
Dec 2017 / Nov 2018 | -7.6 | -5.9 | 8.5 | -0.2 | -7.6 |
Dec 2016 / Nov 2017 | -8.3 | -0.5 | 9.3 | 0.7 | -8.3 |
Dec 2015 / Nov 2016 | -15.2 | 0.8 | 9.2 | -0.6 | -15.2 |
Dec 2014 / Nov 2015 | -1.6 | 1.8 | 6.0 | 2.4 | -1.6 |
Dec 2013 / Nov 2014 | 2.5 | 2.9 | 8.1 | 1.7 | 1.7 |
Dec 2012 / Nov 2013 | -4.1 | -5.4 | 7.3 | 0.8 | -5.4 |
Dec 2011 / Nov 2012 | -5.8 | 1.2 | 9.6 | 0.1 | -5.8 |
Dec 2010 / Nov 2011 | -7.1 | -4.4 | 5.4 | 5.6 | -7.1 |
Min | -15.2 | -5.9 | 5.4 | -0.6 | -15.2 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.