Average Dew Point Seasonal Summary (°C)
Data last updated 14/12/2024 20:20. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 11.7* | --- | --- | --- | 11.7* |
Dec 2023 / Nov 2024 | 12.1 | 13.3 | 18.5 | 17.3* | 18.5* |
Dec 2022 / Nov 2023 | 12.9 | 13.0 | 17.9 | 19.8 | 19.8 |
Dec 2021 / Nov 2022 | 12.7 | 13.9 | 18.8 | 16.7 | 18.8 |
Dec 2020 / Nov 2021 | 11.1 | 11.5 | 18.1 | 17.6 | 18.1 |
Dec 2019 / Nov 2020 | 10.5 | 12.9 | 19.2 | 15.9 | 19.2 |
Dec 2018 / Nov 2019 | 12.1 | 13.3 | 17.7 | 15.9 | 17.7 |
Dec 2017 / Nov 2018 | 10.6 | 15.7 | 17.7 | 16.1 | 17.7 |
Dec 2016 / Nov 2017 | 12.0* | 14.3 | 50.0 | 16.0 | 50.0* |
Dec 2015 / Nov 2016 | 11.9* | 13.8 | 17.2 | 17.6* | 17.6* |
Dec 2014 / Nov 2015 | 10.5 | 11.8* | 16.3 | 14.4 | 16.3* |
Dec 2013 / Nov 2014 | 10.0 | 12.5 | 17.8 | 16.6 | 17.8 |
Dec 2012 / Nov 2013 | 11.7 | 10.9 | 17.4* | 16.7 | 17.4* |
Dec 2011 / Nov 2012 | 11.4* | 15.3 | 17.6 | 15.7 | 17.6* |
Max | 12.9 | 15.7 | 50.0 | 19.8 | 50.0 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 6.0* | --- | --- | --- | 6.0* |
Dec 2023 / Nov 2024 | 7.2 | 8.9 | 13.7 | 10.9* | 10.2* |
Dec 2022 / Nov 2023 | 5.3 | 8.4 | 14.6 | 12.3 | 10.1 |
Dec 2021 / Nov 2022 | 7.0 | 8.0 | 13.8 | 12.0 | 10.2 |
Dec 2020 / Nov 2021 | 4.1 | 5.6 | 14.2 | 11.2 | 8.8 |
Dec 2019 / Nov 2020 | 6.0 | 6.4 | 13.1 | 9.9 | 8.9 |
Dec 2018 / Nov 2019 | 6.0 | 6.9 | 13.2 | 9.8 | 9.0 |
Dec 2017 / Nov 2018 | 4.3 | 7.3 | 13.8 | 9.5 | 8.7 |
Dec 2016 / Nov 2017 | 5.7* | 7.8 | 20.9 | 10.0 | 11.1* |
Dec 2015 / Nov 2016 | 5.5* | 5.9 | 13.4 | 9.5* | 8.6* |
Dec 2014 / Nov 2015 | 4.5 | 6.8* | 12.7 | 10.1 | 8.6* |
Dec 2013 / Nov 2014 | 5.8 | 7.9 | 13.2 | 11.2 | 9.5 |
Dec 2012 / Nov 2013 | 4.9 | 5.0 | 13.5* | 10.2 | 8.4* |
Dec 2011 / Nov 2012 | 5.7* | 7.2 | 13.4 | 9.5 | 9.0* |
Avg | 5.5 | 7.1 | 14.1 | 10.5 | 9.3 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 2.8 | --- | --- | --- | 2.8 |
Dec 2023 / Nov 2024 | -2.3 | 2.5 | 7.8 | 0.8 | -2.3 |
Dec 2022 / Nov 2023 | -3.6 | 0.7 | 9.6 | 1.5 | -3.6 |
Dec 2021 / Nov 2022 | 0.0 | -0.5 | 9.2 | 5.6 | -0.5 |
Dec 2020 / Nov 2021 | -8.1 | -2.1 | 9.0 | 0.1 | -8.1 |
Dec 2019 / Nov 2020 | -0.7 | -2.7 | 7.6 | 3.5 | -2.7 |
Dec 2018 / Nov 2019 | -1.0 | 1.6 | 8.2 | 2.8 | -1.0 |
Dec 2017 / Nov 2018 | -7.6 | -5.9 | 8.5 | -0.2 | -7.6 |
Dec 2016 / Nov 2017 | -8.3 | -0.5 | 9.3 | 0.7 | -8.3 |
Dec 2015 / Nov 2016 | -15.2 | 0.8 | 9.2 | -0.6 | -15.2 |
Dec 2014 / Nov 2015 | -1.6 | 1.8 | 6.0 | 2.4 | -1.6 |
Dec 2013 / Nov 2014 | 2.5 | 2.9 | 8.1 | 1.7 | 1.7 |
Dec 2012 / Nov 2013 | -4.1 | -5.4 | 7.3 | 0.8 | -5.4 |
Dec 2011 / Nov 2012 | -5.8 | 1.2 | 9.6 | 0.1 | -5.8 |
Min | -15.2 | -5.9 | 6.0 | -0.6 | -15.2 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.