Average Dew Point Reports (°C)
Report for Year 2025
Data last updated 15/3/2025 19:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.5 | 4.1 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1.4 | 5.6 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -0.5 | 7.4 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1.6 | 7.3 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 11.5 | 4.5 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 3.8 | 2.9 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2.0 | 1.1 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.9 | 1.9 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.5 | 3.3 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 3.4 | 2.0 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 4.7 | 1.5 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4.1 | 2.4 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 4.2 | 2.6 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 7.1 | 4.4 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 5.2 | 6.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 5.8 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 4.9 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 3.7 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 3.8 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 5.4 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3.9 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 3.6 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 5.8 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 7.2 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 3.0 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 6.6 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 5.8 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 6.7 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 5.7 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 11.5 | 11.3 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 4.4 | 5.2 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -0.5 | 1.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.