Average Dew Point Reports (°C)

Report for Year 2026

Data last updated 6/6/2026 20:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
11.2 5.8 9.1 6.9 10.5 14.2 ------------------
20.7 4.8 9.1 5.2 9.8 12.5 ------------------
3-0.5 7.9 8.5 10.0 10.9 12.4 ------------------
4-0.6 6.6 8.4 8.9 10.3 11.3 ------------------
5-0.9 8.2 9.0 3.6 8.3 9.1 ------------------
61.1 8.5 3.0 5.7 8.0 9.1 ------------------
74.9 8.5 6.0 9.4 7.3 ---------------------
85.5 7.9 8.8 11.3 9.3 ---------------------
92.8 8.7 8.3 7.0 8.6 ---------------------
102.7 9.5 7.5 4.5 6.5 ---------------------
118.7 8.7 6.0 4.8 5.7 ---------------------
129.7 7.4 8.8 5.5 6.7 ---------------------
138.3 5.9 2.8 5.0 6.2 ---------------------
143.9 0.5 3.2 9.9 6.2 ---------------------
157.0 6.7 5.4 10.5 5.1 ---------------------
165.6 4.9 7.2 10.2 8.5 ---------------------
175.5 1.9 8.1 10.1 7.4 ---------------------
186.2 5.9 6.8 6.7 8.4 ---------------------
195.5 4.7 3.5 5.3 11.4 ---------------------
205.8 7.9 3.4 4.5 11.5 ---------------------
217.9 9.9 4.7 5.5 12.6 ---------------------
226.6 9.9 5.2 4.6 12.1 ---------------------
235.8 9.6 6.9 4.9 13.7 ---------------------
246.7 9.2 8.3 3.7 13.1 ---------------------
255.3 9.8 2.3 6.7 15.5 ---------------------
266.6 9.7 3.5 5.6 18.9 ---------------------
276.4 9.6 7.9 4.8 15.8 ---------------------
285.0 5.7 2.0 6.8 14.7 ---------------------
296.9  5.4 4.1 12.6 ---------------------
306.5  6.7 6.7 10.3 ---------------------
316.8  9.1  13.0  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.79.99.111.318.914.2------------------
Average5.07.36.36.610.311.4------------------
Low-0.90.52.03.65.19.1------------------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.