Average Dew Point Reports (°C)

Report for Year 2024

Data last updated 10/9/2024 04:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
18.6 6.6 3.7 7.9 8.9 11.6 12.6 16.8 17.3 ---------
210.8 9.9 2.5 9.2 8.4 11.7 12.2 16.2 16.7 ---------
38.5 10.6 4.0 9.4 9.1 13.0 13.4 14.2 ------------
46.1 10.3 5.4 10.4 8.8 12.4 10.9 14.1 13.4 ---------
55.0 9.5 4.9 11.3 10.6 8.1 14.6 17.1 11.8 ---------
64.6 11.0 5.3 11.3 11.0 8.5 11.2 15.1 14.7 ---------
71.3 9.7 6.5 10.3 11.9 10.2 12.2 14.2 13.9 ---------
8-1.3 10.9 5.9 9.6 11.7 11.0 12.8 16.6 14.5 ---------
9-1.6 10.2 6.7 6.0 12.1 9.7 15.3 16.0 11.5 ---------
10-0.9 8.4 7.3 9.6 12.1 9.3 13.9 17.2 12.5 ---------
110.7 6.8 6.4 11.1 12.8 7.8 12.8 18.5 ------------
122.5 4.3 10.2 11.6 13.2 9.0 13.4 17.1 ------------
132.2 9.7 10.4 10.4 12.0 10.7 13.0 15.5 ------------
141.2 12.0 10.5 7.1 11.8 11.2 11.7 14.9 ------------
15-0.3 12.0 10.0 6.5 11.6 10.7 13.8 16.1 ------------
16-1.4 9.9 9.1 6.5 11.9 11.6 14.7 14.8 ------------
17-0.4 11.6 10.7 5.4 11.9 12.3 14.2 12.1 ------------
18-2.3 11.3 10.5 5.9 13.0 12.3 16.1 14.1 ------------
19-0.8 9.1 10.8 8.7 12.8 12.6 16.8 15.5 ------------
205.0 9.1 10.7 4.4 12.1 12.0 16.7 13.7 ------------
2110.7 9.8 9.0 5.4 12.4 12.4 14.2 12.9 ------------
227.7 6.6 6.9 6.4 12.8 13.2 16.4 15.7 ------------
2310.6 3.9 4.6 8.0 10.2 15.8 14.9 14.2 ------------
249.6 4.4 5.8 6.0 9.5 16.2 14.3 13.3 ------------
2511.4 6.0 7.6 6.8 9.7 16.3 16.5 14.2 ------------
265.6 2.6 6.9 6.8 11.8 16.8 14.3 15.4 ------------
276.1 4.9 4.3 7.3 10.3 12.8 13.7 15.5 ------------
289.9 8.8 5.6 6.2 13.3 10.8 13.8 15.3 ------------
2911.0 6.9 7.5 9.1 12.2 12.3 15.5 13.0 ------------
303.9  7.3 9.1 11.0 12.6 17.0 12.1 ------------
317.6  8.1  11.5  18.3 14.1  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.412.010.811.613.316.818.318.517.3---------
Average4.68.57.38.111.411.814.215.014.0---------
Low-2.32.62.54.48.47.810.912.111.5---------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.